| Bidder | Bid amount | Bid time |
| g*****5 | R410 000,00 | 2026-02-04 09:55:58 |
| a************************a | R400 000,00 | 2026-02-04 09:53:46 |
| g*****5 | R390 000,00 | 2026-02-04 09:53:21 |
| a************************a | R380 000,00 | 2026-02-04 09:52:55 |
| g*****5 | R370 000,00 | 2026-02-04 09:51:20 |
| a************************a | R360 000,00 | 2026-02-04 09:50:55 |
| g*****5 | R350 000,00 | 2026-02-04 09:49:11 |
| a************************a | R340 000,00 | 2026-02-04 09:48:59 |
| g*****5 | R330 000,00 | 2026-02-04 09:48:27 |
| a************************a | R320 000,00 | 2026-02-04 09:48:15 |
| g*****5 | R310 000,00 | 2026-02-04 09:47:25 |
| l*******k | R300 000,00 | 2026-02-04 09:46:59 |
| g*****5 | R290 000,00 | 2026-02-04 09:45:14 |
| l*******k | R280 000,00 | 2026-02-04 09:44:54 |
| g*****5 | R270 000,00 | 2026-02-04 09:43:55 |
| a************************a | R260 000,00 | 2026-02-04 09:43:38 |
| g*****5 | R250 000,00 | 2026-02-04 09:43:16 |
| l*******k | R240 000,00 | 2026-02-04 09:42:56 |
| g*****5 | R230 000,00 | 2026-02-04 09:41:52 |
| w******************a | R220 000,00 | 2026-02-04 09:41:36 |
| g*****5 | R210 000,00 | 2026-02-04 09:39:48 |
| a************************a | R200 000,00 | 2026-02-04 09:38:36 |
| r***************m | R190 000,00 | 2026-02-04 09:34:47 |
| t*******************a | R180 000,00 | 2026-02-04 09:30:24 |
| r***************m | R170 000,00 | 2026-02-04 09:27:50 |
| w******************a | R160 000,00 | 2026-02-04 09:09:01 |
| t*******************a | R150 000,00 | 2026-02-04 07:05:33 |
| y***r | R140 000,00 | 2026-02-04 05:42:54 |
| m*****************m | R130 000,00 | 2026-02-04 05:38:43 |
| y***r | R120 000,00 | 2026-02-03 18:02:25 |
| t*******************a | R110 000,00 | 2026-02-03 15:30:27 |
| a****d | R100 000,00 | 2026-02-03 15:06:25 |
| a*****n | R90 000,00 | 2026-02-03 15:00:28 |
| a****d | R80 000,00 | 2026-02-03 14:28:50 |
| p**i | R70 000,00 | 2026-02-03 13:46:37 |
| a****d | R60 000,00 | 2026-02-03 13:44:26 |
| p**i | R50 000,00 | 2026-02-03 13:35:14 |
| p**i | R40 000,00 | 2026-02-03 11:55:56 |
| p**i | R30 000,00 | 2026-02-03 11:53:39 |
| p**i | R20 000,00 | 2026-02-03 11:53:27 |
| p**i | R10 000,00 | 2026-02-03 11:53:18 |
| Start auction | R10 000,00 | 3/2/2026 10:37:15 |
2007 MERCEDES BENZ Actros Twinsteer (PMB)
Reason/Cause: Used
Reg no: CR52KJZN
Code: Used
Please Note :
Vehicle is stored at our Pietermaritzburg site for viewing / Your bid Excludes VAT
Vin no : WDB9333172L149306 / Engine no : 54192300471514
This auction has ended
Other auctions you may like:
-
2001 TADANO ATF30-2L CRANE TRUCK -(JHB) Current bid: R30 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE: Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts
PLEASE NOTE : Vehicle starts / Cab Lift is damaged

























































