| Bidder | Bid amount | Bid time |
| t*****3 | R200 000,00 | 2026-04-22 09:35:14 |
| p****1 | R190 000,00 | 2026-04-22 09:34:24 |
| t*****3 | R180 000,00 | 2026-04-22 09:31:33 |
| r****l | R170 000,00 | 2026-04-22 09:31:21 |
| t*****3 | R160 000,00 | 2026-04-22 09:30:19 |
| m****o | R150 000,00 | 2026-04-22 09:23:39 |
| m****t | R130 000,00 | 2026-04-22 09:21:17 |
| r****l | R120 000,00 | 2026-04-22 09:19:06 |
| m****o | R110 000,00 | 2026-04-22 09:17:45 |
| r****l | R100 000,00 | 2026-04-22 09:13:00 |
| m****o | R90 000,00 | 2026-04-22 09:07:27 |
| r****l | R80 000,00 | 2026-04-22 08:59:13 |
| m****t | R70 000,00 | 2026-04-22 08:39:19 |
| m****o | R60 000,00 | 2026-04-22 05:44:29 |
| i*********************a | R50 000,00 | 2026-04-21 20:29:34 |
| m****o | R10 000,00 | 2026-04-21 13:31:28 |
| Start auction | R10 000,00 | 17/4/2026 13:10:04 |
2014 NISSAN A899 (JHB)
Reason/Cause: Lightning
Reg no: DD99YSGP
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no : ADDH0300000005719
This auction has ended
Other auctions you may like:
-
2001 TADANO ATF30-2L CRANE TRUCK -(JHB) Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE: Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts
PLEASE NOTE : Vehicle struck by lightning / Report states fuel pump is faulty















































