| Bidder | Bid amount | Bid time |
| a***********f | R120 000,00 | 2026-07-08 09:54:46 |
| e*******************m | R110 000,00 | 2026-07-08 09:54:14 |
| a***********f | R100 000,00 | 2026-07-08 09:53:20 |
| e*******************m | R90 000,00 | 2026-07-08 09:52:56 |
| a***********f | R80 000,00 | 2026-07-08 09:52:06 |
| e*******************m | R70 000,00 | 2026-07-08 09:51:27 |
| a***s | R60 000,00 | 2026-07-08 09:00:42 |
| e*******************m | R50 000,00 | 2026-07-07 13:55:50 |
| k*****************m | R40 000,00 | 2026-07-07 09:30:20 |
| e*******************m | R30 000,00 | 2026-07-06 15:05:52 |
| s*******************a | R20 000,00 | 2026-07-06 10:06:33 |
| a*****n | R10 000,00 | 2026-07-04 06:47:34 |
| Start auction | R10 000,00 | 3/7/2026 20:19:34 |
2014 Trailstar Flat Deck Link Trailers – (PMB)
Reason/Cause: Accident Damaged
Reg no: AG9H236RAEBB1014 & AG9H236RAEBBN1015
Code: Front Trailer Scrapped Code 3 and Rear Trailer Used Code 2
Please Note :
Trailers are at our Pietermaritzburg Yard
Front Trailer Code 3 and Rear Trailer Code 2
Your Bid Excludes VAT and Commission
This auction has ended
Other auctions you may like:
-
2001 TADANO ATF30-2L CRANE TRUCK -(JHB) Current bid: R20 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE: Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts. Front Trailer Code 3 Scrapped and Rear Trailer Code 2 Used. Natis in respect of the front scrapped trailer will on be released to buyer on receipt of Roadworthy Certificate and Police Clearance.




























