| Bidder | Bid amount | Bid time |
| j*******************m | R120 000,00 | 2024-11-27 09:45:42 |
| b****2 | R110 000,00 | 2024-11-27 09:44:58 |
| j*******************m | R100 000,00 | 2024-11-27 09:39:13 |
| b****2 | R90 000,00 | 2024-11-27 09:38:00 |
| j*******************m | R80 000,00 | 2024-11-27 09:35:01 |
| b****2 | R70 000,00 | 2024-11-27 09:34:23 |
| j*******************m | R60 000,00 | 2024-11-26 09:40:20 |
| p**i | R50 000,00 | 2024-11-26 09:37:04 |
| j*******************m | R40 000,00 | 2024-11-26 09:13:14 |
| p**i | R30 000,00 | 2024-11-25 07:55:16 |
| f********************m | R20 000,00 | 2024-11-22 13:42:35 |
| s**********r | R10 000,00 | 2024-11-20 15:37:38 |
| Start auction | R10 000,00 | 20/11/2024 13:01:06 |
2017 FAW CA8.140 Rollback (JHB)
Reason/Cause: Accident damaged
Reg no: FZ24MSGP
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no : AAK8140FLGB091521 / Engine no : ISF38S31418941904
This auction has ended
PLEASE NOTE : Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts
PLEASE NOTE : Registered as Breakdown – as per RC1

























