| Bidder | Bid amount | Bid time |
| i*********************a | R360 000,00 | 2026-04-08 09:56:10 |
| a************************a | R350 000,00 | 2026-04-08 09:54:52 |
| i*********************a | R340 000,00 | 2026-04-08 09:54:28 |
| l*******k | R330 000,00 | 2026-04-08 09:53:55 |
| i*********************a | R320 000,00 | 2026-04-08 09:52:57 |
| c**********************m | R310 000,00 | 2026-04-08 09:52:20 |
| a************************a | R300 000,00 | 2026-04-08 09:51:52 |
| i*********************a | R290 000,00 | 2026-04-08 09:51:34 |
| a************************a | R280 000,00 | 2026-04-08 09:51:16 |
| s********3 | R270 000,00 | 2026-04-08 09:50:20 |
| i*********************a | R260 000,00 | 2026-04-08 09:49:49 |
| l*******k | R250 000,00 | 2026-04-08 09:49:27 |
| s********3 | R240 000,00 | 2026-04-08 09:49:11 |
| c**********************m | R230 000,00 | 2026-04-08 09:48:44 |
| s********3 | R220 000,00 | 2026-04-08 09:47:49 |
| i*********************a | R210 000,00 | 2026-04-08 09:47:34 |
| t*****3 | R200 000,00 | 2026-04-08 09:47:09 |
| s********3 | R190 000,00 | 2026-04-08 09:46:56 |
| c**********************m | R180 000,00 | 2026-04-08 09:46:19 |
| t*****3 | R165 000,00 | 2026-04-08 09:45:50 |
| j********4 | R155 000,00 | 2026-04-08 09:45:15 |
| t*******************a | R145 000,00 | 2026-04-08 09:44:28 |
| i*********************a | R130 000,00 | 2026-04-08 09:43:51 |
| c**********************m | R120 000,00 | 2026-04-08 09:43:32 |
| t*******************a | R100 002,00 | 2026-04-08 09:41:53 |
| i*********************a | R100 001,00 | 2026-04-08 09:40:41 |
| c**********************m | R100 000,00 | 2026-04-08 09:40:07 |
| i*********************a | R80 002,00 | 2026-04-08 09:40:05 |
| t*******************a | R80 001,00 | 2026-04-08 09:38:19 |
| t*****3 | R80 000,00 | 2026-04-08 09:37:34 |
| t*******************a | R70 001,00 | 2026-04-08 09:36:49 |
| i*********************a | R70 000,00 | 2026-04-08 09:34:50 |
| c**********************m | R60 005,00 | 2026-04-08 09:28:10 |
| t*******************a | R60 004,00 | 2026-04-08 08:54:19 |
| c**********************m | R60 003,00 | 2026-04-08 08:30:03 |
| t*******************a | R60 002,00 | 2026-04-08 08:00:40 |
| i*********************a | R60 001,00 | 2026-04-08 07:01:55 |
| t*******************a | R60 000,00 | 2026-04-08 06:56:07 |
| c**********************m | R50 000,00 | 2026-04-08 05:39:22 |
| f********************m | R10 004,00 | 2026-04-08 03:27:50 |
| e*****r | R10 003,00 | 2026-04-07 20:30:33 |
| s*****n | R10 002,00 | 2026-04-07 16:39:06 |
| t*******************a | R10 001,00 | 2026-04-07 16:05:43 |
| c**********************m | R10 000,00 | 2026-04-07 09:47:07 |
| Start auction | R10 000,00 | 7/4/2026 08:54:08 |
2019 SCANIA G460 (BLM)
Reason/Cause: Accident damaged
Reg no: KRM854NW
Code: Used
Please Note :
Vehicle is stored at our Bloemfontein site for viewing / Your bid Excludes VAT
Vin no: 9BSG6X40003955218
This auction has ended
Other auctions you may like:
-
2001 TADANO ATF30-2L CRANE TRUCK -(JHB) Current bid: R30 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE: Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts
PLEASE NOTE : No batteries
























