| Bidder | Bid amount | Bid time |
| m****o | R300 000,00 | 2026-01-07 10:09:53 |
| a***********f | R290 000,00 | 2026-01-07 10:09:46 |
| m****o | R280 000,00 | 2026-01-07 10:08:43 |
| a***********f | R270 000,00 | 2026-01-07 10:08:21 |
| m****o | R260 000,00 | 2026-01-07 10:08:01 |
| a***********f | R250 000,00 | 2026-01-07 10:07:23 |
| m****o | R240 000,00 | 2026-01-07 10:06:47 |
| m****t | R230 000,00 | 2026-01-07 10:06:36 |
| a***********f | R220 000,00 | 2026-01-07 10:06:25 |
| m****o | R210 000,00 | 2026-01-07 10:06:07 |
| m****t | R200 000,00 | 2026-01-07 10:05:41 |
| a***********f | R190 000,00 | 2026-01-07 10:05:27 |
| m****o | R180 000,00 | 2026-01-07 10:04:52 |
| a***********f | R170 000,00 | 2026-01-07 10:01:44 |
| s**********r | R160 000,00 | 2026-01-07 10:00:48 |
| a***********f | R150 000,00 | 2026-01-07 09:59:55 |
| r***************m | R140 000,00 | 2026-01-07 09:59:02 |
| s**********r | R130 000,00 | 2026-01-07 09:56:18 |
| r****l | R120 000,00 | 2026-01-07 09:52:06 |
| a***********f | R110 000,00 | 2026-01-07 09:22:13 |
| r********s | R100 000,00 | 2026-01-07 08:06:41 |
| i*********************a | R50 000,00 | 2026-01-07 07:21:27 |
| a***********f | R40 000,00 | 2026-01-07 06:14:41 |
| i*********************a | R30 000,00 | 2026-01-06 12:38:00 |
| a***********f | R20 000,00 | 2026-01-06 09:28:35 |
| m****t | R10 000,00 | 2026-01-06 07:46:10 |
| Start auction | R10 000,00 | 6/1/2026 07:21:11 |
2022 HINO 500 (JHB)
Reason/Cause: Accident damaged
Reg no: KX23DWGP
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no : AHHFG8JP1XXX24104 / Engine no : J08EWH14543
Serial no : Carrier Supra 750 – 0920U09972
This auction has ended
Other auctions you may like:
-
2001 TADANO ATF30-2L CRANE TRUCK -(JHB) Current bid: R20 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE: Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts.










































