| Bidder | Bid amount | Bid time |
| p*****m | R410 000,00 | 2026-02-11 09:33:59 |
| p****1 | R400 000,00 | 2026-02-11 09:31:28 |
| i*********************a | R390 000,00 | 2026-02-11 09:28:55 |
| p****1 | R380 000,00 | 2026-02-11 09:28:22 |
| a************************a | R370 000,00 | 2026-02-11 09:27:31 |
| i*********************a | R360 000,00 | 2026-02-11 09:25:44 |
| a************************a | R350 000,00 | 2026-02-11 09:24:54 |
| h****r | R340 000,00 | 2026-02-11 09:24:11 |
| i*********************a | R330 000,00 | 2026-02-11 09:23:42 |
| h****r | R320 000,00 | 2026-02-11 09:23:09 |
| a************************a | R310 000,00 | 2026-02-11 09:21:46 |
| i*********************a | R300 000,00 | 2026-02-11 09:20:10 |
| a************************a | R290 000,00 | 2026-02-11 09:19:33 |
| t*****3 | R280 000,00 | 2026-02-11 09:19:12 |
| p****1 | R270 000,00 | 2026-02-11 09:18:55 |
| h****r | R240 000,00 | 2026-02-11 09:18:24 |
| a***s | R230 000,00 | 2026-02-11 09:18:12 |
| t*****3 | R220 000,00 | 2026-02-11 09:17:15 |
| i*********************a | R210 000,00 | 2026-02-11 09:16:49 |
| a************************a | R200 000,00 | 2026-02-11 09:15:55 |
| t*****3 | R190 000,00 | 2026-02-11 09:13:40 |
| i*********************a | R180 000,00 | 2026-02-11 09:12:34 |
| p*****m | R170 000,00 | 2026-02-11 08:56:31 |
| p****1 | R160 000,00 | 2026-02-11 08:37:30 |
| s**************m | R150 000,00 | 2026-02-11 07:53:25 |
| t*******************a | R140 000,00 | 2026-02-11 07:51:17 |
| s**************m | R130 000,00 | 2026-02-10 11:04:08 |
| i*********************a | R120 000,00 | 2026-02-10 10:16:49 |
| f********************m | R110 000,00 | 2026-02-09 12:37:03 |
| i*********************a | R100 000,00 | 2026-02-09 11:19:08 |
| m***********g | R60 000,00 | 2026-02-09 07:33:02 |
| f********************m | R50 000,00 | 2026-02-08 05:01:01 |
| s******************************m | R40 000,00 | 2026-02-06 21:40:40 |
| s******************************m | R30 000,00 | 2026-02-06 21:40:33 |
| s******************************m | R20 000,00 | 2026-02-06 21:40:19 |
| m*****************m | R10 000,00 | 2026-02-06 13:38:03 |
| Start auction | R10 000,00 | 4/2/2026 10:47:13 |
2022 VOLVO FH440 (JHB)
Reason/Cause: Accident damaged
Reg no: KT17XZGP
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no : YV2RS02D6NM975254 / Engine no : D132179360
This auction has ended
Other auctions you may like:
PLEASE NOTE: Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts.


































