| Bidder | Bid amount | Bid time |
| b*******************a | R810 000,00 | 2025-09-17 10:37:33 |
| s********3 | R800 000,00 | 2025-09-17 10:37:06 |
| b*******************a | R780 000,00 | 2025-09-17 10:36:43 |
| s********3 | R770 000,00 | 2025-09-17 10:36:19 |
| b*******************a | R760 000,00 | 2025-09-17 10:35:18 |
| s********3 | R750 000,00 | 2025-09-17 10:34:42 |
| b*******************a | R740 000,00 | 2025-09-17 10:34:29 |
| s********3 | R730 000,00 | 2025-09-17 10:33:54 |
| b*******************a | R720 000,00 | 2025-09-17 10:33:40 |
| s********3 | R710 000,00 | 2025-09-17 10:33:08 |
| b*******************a | R700 000,00 | 2025-09-17 10:32:18 |
| s********3 | R690 000,00 | 2025-09-17 10:31:47 |
| b*******************a | R680 000,00 | 2025-09-17 10:31:20 |
| s********3 | R670 000,00 | 2025-09-17 10:31:00 |
| b*******************a | R660 000,00 | 2025-09-17 10:30:33 |
| s********3 | R650 000,00 | 2025-09-17 10:29:36 |
| b*******************a | R640 000,00 | 2025-09-17 10:29:02 |
| b*******************a | R630 000,00 | 2025-09-17 10:28:47 |
| s********3 | R620 000,00 | 2025-09-17 10:28:25 |
| b*******************a | R610 000,00 | 2025-09-17 10:28:03 |
| s********3 | R600 000,00 | 2025-09-17 10:27:30 |
| b*******************a | R590 000,00 | 2025-09-17 10:26:48 |
| s********3 | R580 000,00 | 2025-09-17 10:26:13 |
| b*******************a | R570 000,00 | 2025-09-17 10:26:01 |
| s********3 | R560 000,00 | 2025-09-17 10:25:29 |
| b*******************a | R550 000,00 | 2025-09-17 10:25:03 |
| s********3 | R540 000,00 | 2025-09-17 10:23:31 |
| b*******************a | R530 000,00 | 2025-09-17 10:23:07 |
| s********3 | R520 000,00 | 2025-09-17 10:22:13 |
| b*******************a | R510 000,00 | 2025-09-17 10:15:28 |
| s********3 | R500 000,00 | 2025-09-17 10:14:57 |
| b*******************a | R490 000,00 | 2025-09-17 10:14:37 |
| s********3 | R480 000,00 | 2025-09-17 10:14:12 |
| b*******************a | R470 000,00 | 2025-09-17 10:13:54 |
| s********3 | R460 000,00 | 2025-09-17 10:13:26 |
| b*******************a | R450 000,00 | 2025-09-17 10:11:28 |
| a*****s | R440 000,00 | 2025-09-17 10:10:31 |
| s*******3 | R430 000,00 | 2025-09-17 10:10:10 |
| b*******************a | R420 000,00 | 2025-09-17 10:05:06 |
| s*******3 | R410 000,00 | 2025-09-17 10:04:44 |
| s*******3 | R400 000,00 | 2025-09-17 10:04:35 |
| s*******3 | R390 000,00 | 2025-09-17 10:04:29 |
| s*******3 | R380 000,00 | 2025-09-17 10:04:23 |
| s*******3 | R370 000,00 | 2025-09-17 10:04:17 |
| s*******3 | R360 000,00 | 2025-09-17 10:04:11 |
| s*******3 | R350 000,00 | 2025-09-17 10:04:03 |
| s*******3 | R340 000,00 | 2025-09-17 10:03:56 |
| s*******3 | R330 000,00 | 2025-09-17 10:03:46 |
| b*******************a | R320 000,00 | 2025-09-17 10:03:05 |
| s*******3 | R310 000,00 | 2025-09-17 10:00:25 |
| s*******3 | R300 000,00 | 2025-09-17 09:58:04 |
| s*******3 | R290 000,00 | 2025-09-17 09:57:56 |
| s*******3 | R280 000,00 | 2025-09-17 09:57:48 |
| s*******3 | R270 000,00 | 2025-09-17 09:42:35 |
| a*****s | R260 000,00 | 2025-09-17 09:33:38 |
| s*******3 | R250 000,00 | 2025-09-17 09:29:39 |
| s*******3 | R240 000,00 | 2025-09-17 09:29:24 |
| s*******3 | R230 000,00 | 2025-09-17 09:29:15 |
| s*******3 | R220 000,00 | 2025-09-17 09:29:07 |
| s*******3 | R210 000,00 | 2025-09-17 09:28:58 |
| s*******3 | R200 000,00 | 2025-09-17 09:28:49 |
| s*******3 | R190 000,00 | 2025-09-17 09:12:27 |
| s*******3 | R180 000,00 | 2025-09-17 09:12:14 |
| a*****s | R170 000,00 | 2025-09-17 09:11:11 |
| b*******************a | R160 000,00 | 2025-09-17 09:01:03 |
| s*******3 | R150 000,00 | 2025-09-17 08:53:19 |
| s*******3 | R140 000,00 | 2025-09-17 08:50:04 |
| b*******************a | R130 000,00 | 2025-09-17 08:36:38 |
| r************r | R120 000,00 | 2025-09-17 08:05:52 |
| s*******3 | R110 000,00 | 2025-09-17 08:00:03 |
| r************r | R100 000,00 | 2025-09-17 07:50:14 |
| t*****p | R70 000,00 | 2025-09-17 06:40:00 |
| s*******3 | R60 000,00 | 2025-09-17 05:37:15 |
| b*******************a | R50 000,00 | 2025-09-16 13:50:18 |
| t*****p | R40 000,00 | 2025-09-16 09:48:01 |
| s*******3 | R30 000,00 | 2025-09-16 05:43:00 |
| t*****p | R20 000,00 | 2025-09-15 13:43:31 |
| s*******3 | R10 000,00 | 2025-09-15 08:29:17 |
| Start auction | R10 000,00 | 14/9/2025 10:06:18 |
2023 NEW HOLLAND CR7.90 (BLM)
Reason/Cause: Accident damaged
Reg no: N/A
Code: Used
Please Note :
Harvester is stored at our Bloemfontein site for viewing / Your bid Excludes VAT
Vin no : AANCR7900PE000299 / Engine no : 460836
This auction has ended
Other auctions you may like:
-
2001 TADANO ATF30-2L CRANE TRUCK -(JHB) Current bid: R20 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE: Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts.

























