Bidder | Bid amount | Bid time |
g*****5 | R640 000,00 | 2025-04-23 09:59:30 |
i*********************a | R630 000,00 | 2025-04-23 09:59:14 |
g*****5 | R620 000,00 | 2025-04-23 09:58:34 |
s******s | R610 000,00 | 2025-04-23 09:58:24 |
g*****5 | R600 000,00 | 2025-04-23 09:58:05 |
i*********************a | R590 000,00 | 2025-04-23 09:56:39 |
g*****5 | R570 000,00 | 2025-04-23 09:56:19 |
s********3 | R560 000,00 | 2025-04-23 09:55:33 |
g*****5 | R550 000,00 | 2025-04-23 09:55:24 |
i*********************a | R540 000,00 | 2025-04-23 09:55:08 |
g*****5 | R530 000,00 | 2025-04-23 09:54:45 |
s********3 | R520 000,00 | 2025-04-23 09:54:23 |
i*********************a | R510 000,00 | 2025-04-23 09:54:07 |
g*****5 | R500 000,00 | 2025-04-23 09:53:52 |
i*********************a | R490 000,00 | 2025-04-23 09:53:39 |
v*********************m | R480 000,00 | 2025-04-23 09:53:25 |
g*****5 | R470 000,00 | 2025-04-23 09:53:19 |
s********3 | R460 000,00 | 2025-04-23 09:53:09 |
a************************a | R450 000,00 | 2025-04-23 09:52:55 |
i*********************a | R440 000,00 | 2025-04-23 09:52:43 |
a***********f | R430 000,00 | 2025-04-23 09:52:29 |
i*********************a | R420 000,00 | 2025-04-23 09:52:22 |
s********3 | R410 000,00 | 2025-04-23 09:51:53 |
v*********************m | R400 000,00 | 2025-04-23 09:51:43 |
g*****5 | R390 000,00 | 2025-04-23 09:51:30 |
a***********f | R380 000,00 | 2025-04-23 09:51:20 |
g*****5 | R370 000,00 | 2025-04-23 09:51:08 |
p*********************a | R360 000,00 | 2025-04-23 09:50:54 |
g*****5 | R350 000,00 | 2025-04-23 09:50:43 |
i*********************a | R340 000,00 | 2025-04-23 09:50:28 |
v*********************m | R330 000,00 | 2025-04-23 09:49:47 |
i*********************a | R320 000,00 | 2025-04-23 09:49:18 |
p*********************a | R310 000,00 | 2025-04-23 09:48:43 |
v*********************m | R300 000,00 | 2025-04-23 09:47:31 |
p*********************a | R290 000,00 | 2025-04-23 09:47:19 |
v*********************m | R280 000,00 | 2025-04-23 09:46:44 |
p*********************a | R270 000,00 | 2025-04-23 09:45:05 |
v*********************m | R260 000,00 | 2025-04-23 09:43:57 |
i*********************a | R250 000,00 | 2025-04-23 09:43:04 |
v*********************m | R240 000,00 | 2025-04-23 09:41:29 |
p*********************a | R230 000,00 | 2025-04-23 09:17:37 |
v*********************m | R220 000,00 | 2025-04-23 09:10:04 |
i*********************a | R210 000,00 | 2025-04-23 07:51:22 |
s**********r | R200 000,00 | 2025-04-23 07:10:54 |
i*********************a | R100 000,00 | 2025-04-23 06:41:12 |
Start auction | R10 000,00 | 22/4/2025 19:00:22 |
2023 VOLVO FH440 (JHB)
Reason/Cause: Flood Damaged
Reg no: DBL34NC
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no :YV2RS02D7PM977792 / Engine no : D132214412
This auction has ended
Other auctions you may like:
-
2010 TOYOTA Forklift GAS/PETROL 2ton (JHB) Current bid: R60 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE: Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts
PLEASE NOTE : Water damaged / Engine submerged under the water – including electronics