| Bidder | Bid amount | Bid time |
| t*****3 | R560 000,00 | 2025-11-12 10:36:18 |
| a************************a | R550 000,00 | 2025-11-12 10:34:55 |
| t*****3 | R540 000,00 | 2025-11-12 10:33:11 |
| a************************a | R530 000,00 | 2025-11-12 10:32:40 |
| t*****3 | R520 000,00 | 2025-11-12 10:29:52 |
| s******************************m | R510 000,00 | 2025-11-12 10:29:11 |
| t*****3 | R500 000,00 | 2025-11-12 10:27:30 |
| s******************************m | R490 000,00 | 2025-11-12 10:26:27 |
| t*****3 | R480 000,00 | 2025-11-12 10:25:50 |
| s******************************m | R470 000,00 | 2025-11-12 10:25:14 |
| a************************a | R460 000,00 | 2025-11-12 10:24:58 |
| t*****3 | R450 000,00 | 2025-11-12 10:23:43 |
| s******************************m | R440 000,00 | 2025-11-12 10:23:23 |
| t*****3 | R430 000,00 | 2025-11-12 10:22:56 |
| s******************************m | R420 000,00 | 2025-11-12 10:22:21 |
| t*****3 | R410 000,00 | 2025-11-12 10:22:09 |
| s******************************m | R400 000,00 | 2025-11-12 10:21:42 |
| t*****3 | R390 000,00 | 2025-11-12 10:20:21 |
| s******************************m | R380 000,00 | 2025-11-11 21:10:05 |
| w*******7 | R370 000,00 | 2025-11-11 20:13:52 |
| s******************************m | R360 000,00 | 2025-11-11 20:07:51 |
| w*******7 | R350 000,00 | 2025-11-11 20:07:00 |
| s******************************m | R340 000,00 | 2025-11-11 20:01:16 |
| w*******7 | R330 000,00 | 2025-11-11 11:23:06 |
| v*********************m | R320 000,00 | 2025-11-11 09:43:54 |
| w*******7 | R310 000,00 | 2025-11-11 09:36:21 |
| v*********************m | R300 000,00 | 2025-11-11 09:35:36 |
| w*******7 | R290 000,00 | 2025-11-11 09:34:58 |
| v*********************m | R280 000,00 | 2025-11-11 09:34:17 |
| w*******7 | R270 000,00 | 2025-11-10 16:09:27 |
| v*********************m | R260 000,00 | 2025-11-10 15:52:40 |
| w*******7 | R250 000,00 | 2025-11-10 15:43:05 |
| i*********************a | R240 000,00 | 2025-11-10 15:36:23 |
| w*******7 | R230 000,00 | 2025-11-10 15:24:49 |
| v*********************m | R220 000,00 | 2025-11-10 15:19:51 |
| w*******7 | R210 000,00 | 2025-11-10 15:17:03 |
| s**********************m | R200 000,00 | 2025-11-10 10:00:06 |
| i*********************a | R100 000,00 | 2025-11-10 09:57:11 |
| v*********************m | R40 000,00 | 2025-11-10 08:20:54 |
| w*******7 | R30 000,00 | 2025-11-09 17:35:40 |
| a***************a | R20 000,00 | 2025-11-09 17:07:40 |
| w*******7 | R10 000,00 | 2025-11-09 15:53:42 |
| Start auction | R10 000,00 | 9/11/2025 11:18:39 |
2023 VOLVO FH440 (JHB)
Reason/Cause: Accident damaged
Reg no: KGT374EC
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no : YV2RS02D6PM980991 / Engine no : D132256639
This auction has ended
Other auctions you may like:
-
2001 TADANO ATF30-2L CRANE TRUCK -(JHB) Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE: Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts
PLEASE NOTE : Loose parts / Stripped for quoting













































