| Bidder | Bid amount | Bid time |
| s********3 | R450 000,00 | 2026-02-04 10:24:09 |
| g*****5 | R440 000,00 | 2026-02-04 10:23:57 |
| s********3 | R430 000,00 | 2026-02-04 10:23:28 |
| g*****5 | R420 000,00 | 2026-02-04 10:22:48 |
| s********3 | R410 000,00 | 2026-02-04 10:21:36 |
| g*****5 | R400 000,00 | 2026-02-04 10:20:34 |
| s********3 | R390 000,00 | 2026-02-04 10:20:19 |
| g*****5 | R380 000,00 | 2026-02-04 10:19:27 |
| s********3 | R370 000,00 | 2026-02-04 10:19:19 |
| a************************a | R360 000,00 | 2026-02-04 10:18:57 |
| g*****5 | R350 000,00 | 2026-02-04 10:18:29 |
| s********3 | R340 000,00 | 2026-02-04 10:18:04 |
| g*****5 | R330 000,00 | 2026-02-04 10:17:39 |
| s********3 | R320 000,00 | 2026-02-04 10:17:02 |
| l*******k | R310 000,00 | 2026-02-04 10:16:40 |
| g*****5 | R300 000,00 | 2026-02-04 10:16:32 |
| s********3 | R290 000,00 | 2026-02-04 10:15:36 |
| g*****5 | R280 000,00 | 2026-02-04 10:15:10 |
| s********3 | R270 000,00 | 2026-02-04 10:14:51 |
| r***************m | R260 000,00 | 2026-02-04 10:14:24 |
| s********3 | R250 000,00 | 2026-02-04 10:13:52 |
| r***************m | R240 000,00 | 2026-02-04 10:13:09 |
| g*****5 | R230 000,00 | 2026-02-04 10:12:58 |
| t*******************a | R220 000,00 | 2026-02-04 10:12:45 |
| s********3 | R210 000,00 | 2026-02-04 10:12:18 |
| r***************m | R200 000,00 | 2026-02-04 10:11:36 |
| a***s | R190 000,00 | 2026-02-04 10:11:20 |
| t*****3 | R180 000,00 | 2026-02-04 10:10:50 |
| t*******************a | R170 000,00 | 2026-02-04 10:08:39 |
| r****l | R160 000,00 | 2026-02-04 10:06:12 |
| t*******************a | R150 000,00 | 2026-02-04 10:03:02 |
| c******************m | R140 000,00 | 2026-02-04 10:00:29 |
| r***************m | R130 000,00 | 2026-02-04 09:57:28 |
| t*******************a | R120 000,00 | 2026-02-04 09:20:05 |
| f********************m | R110 000,00 | 2026-02-04 09:18:21 |
| t*******************a | R100 000,00 | 2026-02-04 09:13:52 |
| i*********************a | R60 000,00 | 2026-02-04 08:39:28 |
| j********4 | R50 000,00 | 2026-02-04 08:35:14 |
| c******************m | R40 000,00 | 2026-02-04 08:27:17 |
| t*******************a | R30 000,00 | 2026-02-03 15:30:51 |
| f********************m | R20 000,00 | 2026-02-03 13:22:19 |
| t*******************a | R10 000,00 | 2026-02-02 12:36:49 |
| Start auction | R10 000,00 | 2/2/2026 09:01:18 |
2024 SCANIA G460 (BLM)
Reason/Cause: Accident damaged
Reg no: TGT61FS
Code: Used
Please Note :
Vehicle is stored at our Bloemfontein site for viewing / Your bid Excludes VAT
Vin no : 9BSG6X40004074217 / Engine no : DC13144L018462444
This auction has ended
Other auctions you may like:
-
2001 TADANO ATF30-2L CRANE TRUCK -(JHB) Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE: Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts.


























