| Bidder | Bid amount | Bid time |
| a************************a | R640 000,00 | 2026-01-14 12:05:54 |
| r*********s | R630 000,00 | 2026-01-14 12:02:09 |
| a************************a | R620 000,00 | 2026-01-14 12:01:47 |
| r*********s | R610 000,00 | 2026-01-14 12:01:19 |
| a************************a | R600 000,00 | 2026-01-14 12:00:51 |
| r*********s | R590 000,00 | 2026-01-14 12:00:36 |
| a************************a | R580 000,00 | 2026-01-14 12:00:11 |
| r*********s | R570 000,00 | 2026-01-14 11:59:50 |
| a************************a | R560 000,00 | 2026-01-14 11:59:10 |
| r*********s | R550 000,00 | 2026-01-14 11:58:27 |
| a************************a | R540 000,00 | 2026-01-14 11:57:55 |
| r*********s | R530 000,00 | 2026-01-14 11:56:14 |
| a************************a | R520 000,00 | 2026-01-14 11:55:43 |
| r*********s | R510 000,00 | 2026-01-14 11:54:37 |
| a************************a | R500 000,00 | 2026-01-14 11:53:57 |
| r*********s | R490 000,00 | 2026-01-14 11:52:17 |
| a************************a | R480 000,00 | 2026-01-14 11:51:52 |
| r*********s | R470 000,00 | 2026-01-14 11:50:08 |
| a************************a | R460 000,00 | 2026-01-14 11:49:53 |
| r*********s | R450 000,00 | 2026-01-14 11:48:26 |
| a************************a | R440 000,00 | 2026-01-14 11:47:57 |
| r*********s | R430 000,00 | 2026-01-14 11:47:19 |
| s********3 | R420 000,00 | 2026-01-14 11:47:11 |
| r*********s | R410 000,00 | 2026-01-14 11:45:53 |
| a************************a | R400 000,00 | 2026-01-14 11:45:10 |
| m****t | R390 000,00 | 2026-01-14 11:44:20 |
| a************************a | R380 000,00 | 2026-01-14 11:43:53 |
| r*********s | R370 000,00 | 2026-01-14 11:42:42 |
| a************************a | R360 000,00 | 2026-01-14 11:41:58 |
| r*********s | R350 000,00 | 2026-01-14 11:40:16 |
| a************************a | R340 000,00 | 2026-01-14 11:40:00 |
| i*********************a | R330 000,00 | 2026-01-14 11:38:59 |
| t*****3 | R320 000,00 | 2026-01-14 11:38:49 |
| r*********s | R310 000,00 | 2026-01-14 11:38:08 |
| t*****3 | R300 000,00 | 2026-01-14 11:37:33 |
| r*********s | R290 000,00 | 2026-01-14 11:36:58 |
| t*****3 | R280 000,00 | 2026-01-14 11:36:38 |
| r*********s | R270 000,00 | 2026-01-14 11:36:08 |
| t*****3 | R260 000,00 | 2026-01-14 11:34:13 |
| i*********************a | R250 000,00 | 2026-01-14 11:30:43 |
| t*******************a | R240 000,00 | 2026-01-14 11:25:37 |
| i*********************a | R230 000,00 | 2026-01-14 11:25:15 |
| t*******************a | R220 000,00 | 2026-01-14 11:22:17 |
| i*********************a | R210 000,00 | 2026-01-14 11:11:27 |
| t*******************a | R200 000,00 | 2026-01-14 10:55:33 |
| i*********************a | R110 000,00 | 2026-01-14 10:53:15 |
| t*******************a | R100 000,00 | 2026-01-14 10:23:42 |
| i*********************a | R90 000,00 | 2026-01-14 10:21:11 |
| t*******************a | R80 000,00 | 2026-01-14 08:31:25 |
| a***************a | R70 000,00 | 2026-01-14 07:17:06 |
| a***************a | R60 000,00 | 2026-01-14 07:16:23 |
| t*******************a | R50 000,00 | 2026-01-14 06:55:24 |
| a***************a | R20 000,00 | 2026-01-14 06:36:04 |
| t*******************a | R10 000,00 | 2026-01-14 05:08:35 |
| Start auction | R10 000,00 | 13/1/2026 18:57:11 |
2024 SCANIA G460 (JHB)
Reason/Cause: Accident damaged
Reg no: LR11DYGP
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no : 9BSG6X40004056889 / Engine no : DC13144L018445477
This auction has ended
Other auctions you may like:
-
2001 TADANO ATF30-2L CRANE TRUCK -(JHB) Current bid: R30 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE: Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts
PLEASE NOTE : Dash is stripped / Loose parts inside cab



































