| Bidder | Bid amount | Bid time |
| a************************a | R590 000,00 | 2026-01-14 11:37:44 |
| s********3 | R580 000,00 | 2026-01-14 11:35:18 |
| a************************a | R570 000,00 | 2026-01-14 11:33:54 |
| s********3 | R560 000,00 | 2026-01-14 11:31:54 |
| a************************a | R550 000,00 | 2026-01-14 11:29:55 |
| r*********s | R530 000,00 | 2026-01-14 11:28:47 |
| a************************a | R520 000,00 | 2026-01-14 11:27:56 |
| r*********s | R510 000,00 | 2026-01-14 11:26:40 |
| a************************a | R500 000,00 | 2026-01-14 11:25:14 |
| r*********s | R490 000,00 | 2026-01-14 11:24:56 |
| a************************a | R480 000,00 | 2026-01-14 11:24:35 |
| r*********s | R470 000,00 | 2026-01-14 11:24:17 |
| a************************a | R460 000,00 | 2026-01-14 11:23:52 |
| r*********s | R450 000,00 | 2026-01-14 11:22:59 |
| a************************a | R440 000,00 | 2026-01-14 11:21:57 |
| r*********s | R430 000,00 | 2026-01-14 11:20:41 |
| a************************a | R420 000,00 | 2026-01-14 11:19:54 |
| s********3 | R410 000,00 | 2026-01-14 11:19:07 |
| r*********s | R400 000,00 | 2026-01-14 11:17:32 |
| s********3 | R390 000,00 | 2026-01-14 11:17:10 |
| r*********s | R380 000,00 | 2026-01-14 11:15:24 |
| t*****3 | R370 000,00 | 2026-01-14 11:14:48 |
| r*********s | R360 000,00 | 2026-01-14 11:13:57 |
| t*****3 | R350 000,00 | 2026-01-14 11:13:01 |
| r*********s | R340 000,00 | 2026-01-14 11:12:32 |
| t*****3 | R330 000,00 | 2026-01-14 11:11:53 |
| l*******k | R320 000,00 | 2026-01-14 11:11:44 |
| t*****3 | R310 000,00 | 2026-01-14 11:11:32 |
| l*******k | R300 000,00 | 2026-01-14 11:11:10 |
| t*****3 | R290 000,00 | 2026-01-14 11:11:00 |
| i*********************a | R280 000,00 | 2026-01-14 11:10:30 |
| t*****3 | R270 000,00 | 2026-01-14 11:10:06 |
| r*********s | R260 000,00 | 2026-01-14 11:09:53 |
| t*******************a | R250 000,00 | 2026-01-14 11:09:10 |
| i*********************a | R240 000,00 | 2026-01-14 11:09:04 |
| t*****3 | R230 000,00 | 2026-01-14 11:08:19 |
| r*********s | R220 000,00 | 2026-01-14 11:08:04 |
| g*****5 | R210 000,00 | 2026-01-14 11:07:46 |
| t*******************a | R200 000,00 | 2026-01-14 11:07:34 |
| r*********s | R190 000,00 | 2026-01-14 11:07:25 |
| i*********************a | R180 000,00 | 2026-01-14 11:07:12 |
| r*********s | R170 000,00 | 2026-01-14 11:06:42 |
| i*********************a | R160 000,00 | 2026-01-14 11:06:35 |
| t*******************a | R150 000,00 | 2026-01-14 11:06:04 |
| r*********s | R140 000,00 | 2026-01-14 11:05:51 |
| t*******************a | R130 000,00 | 2026-01-14 11:05:25 |
| i*********************a | R120 000,00 | 2026-01-14 11:04:57 |
| t*******************a | R110 000,00 | 2026-01-14 11:03:57 |
| i*********************a | R100 000,00 | 2026-01-14 11:03:39 |
| t*******************a | R90 000,00 | 2026-01-14 11:02:05 |
| i*********************a | R80 000,00 | 2026-01-14 11:01:29 |
| t*******************a | R70 000,00 | 2026-01-14 10:51:39 |
| i*********************a | R60 000,00 | 2026-01-14 10:18:38 |
| t*******************a | R50 000,00 | 2026-01-14 10:03:47 |
| m****t | R40 000,00 | 2026-01-14 09:41:27 |
| t*******************a | R30 000,00 | 2026-01-14 05:07:18 |
| e*****r | R20 000,00 | 2026-01-13 19:01:57 |
| i*********************a | R10 000,00 | 2026-01-13 17:57:05 |
| Start auction | R10 000,00 | 13/1/2026 17:07:52 |
2024 SCANIA R460
Reason/Cause: Accident damaged
Reg no: CT19967
Code: Used
Please Note :
Vehicle is stored at our Cape Town site for viewing / Your bid Excludes VAT
Vin no : YS2R6X40005737187 / Engine no : DC13144L017432325
This auction has ended
Other auctions you may like:
-
2001 TADANO ATF30-2L CRANE TRUCK -(JHB) Current bid: R30 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE: Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts.






















































