Bidder | Bid amount | Bid time |
r***********7 | R610 000,00 | 2025-07-02 09:29:22 |
v*********************m | R600 000,00 | 2025-07-02 09:27:09 |
s******************************m | R590 000,00 | 2025-07-02 09:26:57 |
v*********************m | R580 000,00 | 2025-07-02 09:24:46 |
s******************************m | R570 000,00 | 2025-07-02 09:24:30 |
v*********************m | R560 000,00 | 2025-07-02 09:23:52 |
a************************a | R550 000,00 | 2025-07-02 09:23:41 |
v*********************m | R540 000,00 | 2025-07-02 09:23:02 |
s******************************m | R530 000,00 | 2025-07-02 09:22:43 |
v*********************m | R520 000,00 | 2025-07-02 09:22:10 |
s******************************m | R510 000,00 | 2025-07-02 09:21:57 |
v*********************m | R500 000,00 | 2025-07-02 09:21:16 |
s******************************m | R490 000,00 | 2025-07-02 09:20:57 |
v*********************m | R480 000,00 | 2025-07-02 09:20:20 |
s******************************m | R470 000,00 | 2025-07-02 09:20:09 |
v*********************m | R460 000,00 | 2025-07-02 09:19:58 |
r***************m | R450 000,00 | 2025-07-02 09:19:32 |
s******************************m | R440 000,00 | 2025-07-02 09:19:16 |
r***************m | R430 000,00 | 2025-07-02 09:18:48 |
t*****3 | R420 000,00 | 2025-07-02 09:18:35 |
s******************************m | R410 000,00 | 2025-07-02 09:18:02 |
r***************m | R400 000,00 | 2025-07-02 09:17:37 |
s******************************m | R390 000,00 | 2025-07-02 09:17:18 |
r***************m | R380 000,00 | 2025-07-02 09:16:52 |
s******************************m | R370 000,00 | 2025-07-02 09:16:27 |
r***************m | R360 000,00 | 2025-07-02 09:15:49 |
a************************a | R350 000,00 | 2025-07-02 09:15:27 |
s******************************m | R340 000,00 | 2025-07-02 09:14:55 |
r***************m | R330 000,00 | 2025-07-02 09:14:20 |
s******************************m | R320 000,00 | 2025-07-02 09:13:02 |
i*********************a | R310 000,00 | 2025-07-02 09:12:29 |
s******************************m | R300 000,00 | 2025-07-02 09:11:59 |
r***************m | R290 000,00 | 2025-07-02 09:10:05 |
s******************************m | R280 000,00 | 2025-07-02 09:08:40 |
v*********************m | R270 000,00 | 2025-07-02 09:06:44 |
r***************m | R260 000,00 | 2025-07-02 09:04:53 |
s******************************m | R250 000,00 | 2025-07-02 09:02:53 |
i*********************a | R240 000,00 | 2025-07-02 06:46:33 |
v*********************m | R230 000,00 | 2025-07-01 11:22:48 |
s******s | R220 000,00 | 2025-06-30 12:03:05 |
v*********************m | R210 000,00 | 2025-06-30 11:35:36 |
s******************************m | R200 000,00 | 2025-06-29 21:08:58 |
d*******e | R90 000,00 | 2025-06-26 13:22:56 |
t*****p | R80 000,00 | 2025-06-26 09:04:50 |
Start auction | R10 000,00 | 26/6/2025 08:12:08 |
2024 VOLVO FH440 (JHB)
Reason/Cause: Accident damaged
Reg no: LP98WZGP
Code: USED
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no : YV2RS02D6RM985546 / Engine no : D132318246
This auction has ended
Other auctions you may like:
PLEASE NOTE: Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts.