| Bidder | Bid amount | Bid time |
| s**********************m | R145 000,00 | 2026-02-18 10:49:59 |
| t*****3 | R140 000,00 | 2026-02-18 10:49:28 |
| s**********************m | R135 000,00 | 2026-02-18 10:49:11 |
| m****t | R130 000,00 | 2026-02-18 10:48:51 |
| t*****3 | R125 000,00 | 2026-02-18 10:48:27 |
| s**********************m | R120 000,00 | 2026-02-18 10:48:02 |
| t****i | R115 000,00 | 2026-02-18 10:47:49 |
| m****t | R110 000,00 | 2026-02-18 10:47:35 |
| t*****3 | R105 000,00 | 2026-02-18 10:46:42 |
| m****t | R100 000,00 | 2026-02-18 10:46:05 |
| t*****3 | R95 000,00 | 2026-02-18 10:45:22 |
| m****t | R90 000,00 | 2026-02-18 10:44:31 |
| i*********************a | R85 000,00 | 2026-02-17 19:28:00 |
| s**********************m | R80 000,00 | 2026-02-17 09:10:46 |
| e*****e | R20 000,00 | 2026-02-17 06:04:49 |
| Start auction | R10 000,00 | 16/2/2026 18:00:10 |
2025 FAW CA8.140 (JHB)
Reason/Cause: Accident damaged
Reg no: MK10ZXGP
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no: AAK8140FLSB012943 / Engine no:ISF38S314177708916
This auction has ended
Other auctions you may like:
-
2001 TADANO ATF30-2L CRANE TRUCK -(JHB) Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE: Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts.




































