| Bidder | Bid amount | Bid time |
| d*************r | R390 000,00 | 2026-08-05 09:55:15 |
| k***n | R380 000,00 | 2026-08-05 09:54:53 |
| d*************r | R370 000,00 | 2026-08-05 09:53:29 |
| k***n | R360 000,00 | 2026-08-05 09:52:52 |
| d*************r | R350 000,00 | 2026-08-05 09:51:24 |
| k***n | R340 000,00 | 2026-08-05 09:50:52 |
| d*************r | R330 000,00 | 2026-08-05 09:49:23 |
| k***n | R320 000,00 | 2026-08-05 09:48:52 |
| d*************r | R310 000,00 | 2026-08-05 09:47:33 |
| k***n | R300 000,00 | 2026-08-05 09:46:52 |
| d*************r | R290 000,00 | 2026-08-05 09:45:04 |
| i*********************a | R280 000,00 | 2026-08-05 09:44:22 |
| d*************r | R270 000,00 | 2026-08-05 09:43:50 |
| i*********************a | R260 000,00 | 2026-08-05 09:43:16 |
| d*************r | R250 000,00 | 2026-08-05 09:42:29 |
| i*********************a | R240 000,00 | 2026-08-05 09:42:04 |
| d*************r | R230 000,00 | 2026-08-05 09:41:34 |
| i*********************a | R220 000,00 | 2026-08-05 09:40:13 |
| d*************r | R210 000,00 | 2026-08-05 09:39:36 |
| i*********************a | R200 000,00 | 2026-08-05 09:38:26 |
| d*************r | R190 000,00 | 2026-08-05 09:37:20 |
| i*********************a | R180 000,00 | 2026-08-05 09:36:36 |
| d*************r | R170 000,00 | 2026-08-05 09:36:23 |
| t*****3 | R160 000,00 | 2026-08-05 09:35:43 |
| d*************r | R150 000,00 | 2026-08-05 09:35:33 |
| t*****3 | R140 000,00 | 2026-08-05 09:34:59 |
| i*********************a | R130 000,00 | 2026-08-05 09:34:41 |
| t*****3 | R120 000,00 | 2026-08-05 09:34:11 |
| d*************r | R110 000,00 | 2026-08-05 09:34:00 |
| t*****3 | R100 000,00 | 2026-08-05 09:31:25 |
| i*********************a | R90 000,00 | 2026-08-05 09:29:02 |
| j*****s | R80 000,00 | 2026-08-05 09:24:48 |
| d*************r | R70 000,00 | 2026-08-05 09:24:14 |
| i*********************a | R60 000,00 | 2026-08-05 09:20:43 |
| d*************r | R50 000,00 | 2026-08-05 09:17:17 |
| i*********************a | R40 000,00 | 2026-08-05 09:02:03 |
| d*************r | R30 000,00 | 2026-08-05 08:51:34 |
| i*********************a | R20 000,00 | 2026-08-05 08:16:15 |
| m*****************m | R10 000,00 | 2026-08-02 21:00:06 |
| Start auction | R10 000,00 | 28/7/2026 14:21:50 |
2025 MERCEDES BENZ Actros 2652 (JHB)
Reason/Cause: Accident Damaged
Reg no: N/A
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no : ABJ96342X60814615
This auction has ended
Other auctions you may like:
-
2016 SATB Side Tipper Trailers - (JHB) Current bid: R50 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE: Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts.




















































