| Bidder | Bid amount | Bid time |
| a************************a | R400 000,00 | 2026-01-14 10:18:51 |
| t*****3 | R390 000,00 | 2026-01-14 10:16:24 |
| a************************a | R380 000,00 | 2026-01-14 10:14:47 |
| t*****3 | R370 000,00 | 2026-01-14 10:11:45 |
| i*********************a | R360 000,00 | 2026-01-14 10:11:27 |
| t*****3 | R350 000,00 | 2026-01-14 10:10:35 |
| i*********************a | R340 000,00 | 2026-01-14 10:10:05 |
| t*****3 | R330 000,00 | 2026-01-14 10:07:57 |
| i*********************a | R320 000,00 | 2026-01-14 10:07:44 |
| a************************a | R310 000,00 | 2026-01-14 10:06:56 |
| t*****3 | R300 000,00 | 2026-01-14 10:05:34 |
| a************************a | R290 000,00 | 2026-01-14 10:04:57 |
| t*****3 | R280 000,00 | 2026-01-14 10:03:56 |
| i*********************a | R270 000,00 | 2026-01-14 10:03:33 |
| t*****3 | R260 000,00 | 2026-01-14 10:03:07 |
| a************************a | R250 000,00 | 2026-01-14 10:02:56 |
| t*******************a | R230 000,00 | 2026-01-14 10:02:22 |
| t*****3 | R220 000,00 | 2026-01-14 10:01:53 |
| i*********************a | R210 000,00 | 2026-01-14 10:01:42 |
| a************************a | R200 000,00 | 2026-01-14 10:01:14 |
| t*******************a | R190 000,00 | 2026-01-14 10:00:50 |
| t*****3 | R180 000,00 | 2026-01-14 10:00:33 |
| i*********************a | R170 000,00 | 2026-01-14 10:00:10 |
| t*****3 | R160 000,00 | 2026-01-14 09:59:44 |
| t*******************a | R150 000,00 | 2026-01-14 09:59:05 |
| t*****3 | R140 000,00 | 2026-01-14 09:57:26 |
| i*********************a | R130 000,00 | 2026-01-14 09:57:02 |
| t*******************a | R120 000,00 | 2026-01-14 09:55:17 |
| p****1 | R110 000,00 | 2026-01-14 09:53:34 |
| t*******************a | R100 000,00 | 2026-01-14 09:37:08 |
| v*********************m | R90 000,00 | 2026-01-14 09:34:02 |
| t*******************a | R80 000,00 | 2026-01-14 09:22:17 |
| v*********************m | R70 000,00 | 2026-01-14 09:20:41 |
| t*******************a | R60 000,00 | 2026-01-14 05:06:00 |
| s******************************m | R50 000,00 | 2026-01-13 18:12:54 |
| i*********************a | R40 000,00 | 2026-01-13 14:38:06 |
| v*********************m | R30 000,00 | 2026-01-13 11:55:11 |
| t*******************a | R20 000,00 | 2026-01-13 08:18:04 |
| a*****n | R10 000,00 | 2026-01-13 05:43:20 |
| Start auction | R10 000,00 | 12/1/2026 13:34:07 |
2025 VOLVO FH440 (CPT)
Reason/Cause: Accident damaged
Reg no: CY229606
Code: Scrapped
Please Note :
Vehicle is stored at our Cape Town site for viewing / Your bid Excludes VAT
Vin no : YV2RS02D7SM992060 / Engine no : D132413428
This auction has ended
Other auctions you may like:
-
2001 TADANO ATF30-2L CRANE TRUCK -(JHB) Current bid: R30 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE: Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts
PLEASE NOTE : Natis will only be released once a Police Clearance and Roadworthy Certificate has been uploaded

















































