| Bidder | Bid amount | Bid time |
| j*******************m | R15 000,00 | 2026-06-03 09:06:55 |
| j******a | R12 500,00 | 2026-06-03 09:05:16 |
| j*******************m | R10 000,00 | 2026-06-03 09:04:09 |
| j******a | R7 500,00 | 2026-06-03 09:03:25 |
| j*******************m | R5 000,00 | 2026-05-26 06:46:26 |
| Start auction | R5 000,00 | 23/5/2026 12:23:15 |
CALCIUM HYPOCHLORITE 70% Water Purification – (JHB)
Reason/Cause: Accident Damaged
Please Note :
About 1800kg. See Description below.
Your bid excludes VAT and Commission
This auction has ended
Other auctions you may like:
| Description | Size | Expiry date | Total units | Notes |
| Calcium Hypochlorite 70% | 25kg | 02/06/2027 | 2 | Calhypo broken tablets |
| Calcium Hypochlorite 70% | 25kg | 20/12/2027 | 1 | no sticker |
| Calcium Hypochlorite 70% | 25kg | 02/06/2027 | 46 | Damaged stock calhypo tabs |
| Calcium Hypochlorite Tablets | 25kg | 04/2028 | 2 | Calhypo broken tablets |
| Sanitab Calcium Hypochlorite Tablets | 25kg | 04/2028 | 7 | Calhypo broken tablets |
| Sanitab Calcium Hypochlorite Tablets | 25kg | 04/2028 | 4 | Calhypo Sweepings |
| Sanitab Calcium Hypochlorite Tablets | 25kg | 04/2028 | 6 | Damaged stock calhypo tabs |
| Calcium Hypochlorite Tablets | 25kg | 02/06/2027 | 3 | Calhypo Sweepings |
| Calcium Hypochlorite Tablets | 25kg | 04/2028 | 1 | no sticker |
| Total | 72 |






