CORRUGATED/ IBR Roof sheeting (BLM)

Reason/Cause: Water Damaged

Reg no: N/A

Code: New

Please Note :

Sheets are stored at our Bloemfontein site for viewing / Your bid Excludes VAT

Description Total Units Comments
Corrugated Iron ISQ 550 3T

Z275 10.5/76 0.5 x 6m

250 Sheets Water damaged
Corrugated Iron ISQ 550 Z100

8.5/76 0.3 x 4.8m

100 Sheets Water damaged
Corrugated Iron Z27T55

10.5/76 CTS 6.6m

5 Sheets Water damaged
Corrugated Iron ISQ 550 Z100

8.5/76 0.3 x 6m

100 Sheets Water damaged
Corrugated Iron 105 0.5 CTS 9m 19 Sheets Water damaged
Corrugated Iron 105 0.5 CTS 5.1m 50 Sheets Water damaged
IBR Plus Rib ISQ 550 Z100

0.4 x 4.2m

200 Sheets Water damaged
IBR Plus Rib ISQ 550 3T Z275

0.5 x 4.8m

100 Sheets Water Damaged
IBR Plus Rib ISQ 550 3T Z275

0.5 x 3.6m

150 Sheets Water Damaged
IBR Plus Rib ISQ 550 3T Z275

0.5 x 4.2m

50 Sheets Water Damaged
IBR Plus Rib ISQ 550 3T Z275

0.5 x 3m

49 Sheets Water damaged
Total Weight of load 16 260 kg

This auction has ended

Other auctions you may like:

Bidder Bid amount Bid time
m*********r R185 000,00 2025-12-03 08:59:13
m****t R180 000,00 2025-12-01 02:59:07
a*****n R175 000,00 2025-11-29 14:39:06
s*********e R170 000,00 2025-11-29 10:18:47
a*****n R155 000,00 2025-11-28 19:15:59
s*********e R150 000,00 2025-11-28 19:09:58
j*******************m R130 000,00 2025-11-28 10:11:29
a*****n R125 000,00 2025-11-28 10:06:12
j*******************m R120 000,00 2025-11-28 09:43:44
a*****n R115 000,00 2025-11-28 09:34:49
j*******************m R110 000,00 2025-11-28 09:03:16
a*****n R105 000,00 2025-11-28 09:01:23
j*******************m R100 000,00 2025-11-28 08:59:25
a*****n R95 000,00 2025-11-28 08:57:26
j*******************m R90 000,00 2025-11-28 08:05:39
a*****n R85 000,00 2025-11-28 07:59:57
j*******************m R80 000,00 2025-11-26 11:05:33
j*****s R75 000,00 2025-11-26 10:39:31
j*******************m R70 000,00 2025-11-26 10:30:19
j*****s R65 000,00 2025-11-26 10:22:50
j*******************m R60 000,00 2025-11-26 09:12:40
j*****s R55 000,00 2025-11-26 09:02:50
j*******************m R50 000,00 2025-11-26 06:40:19
j****y R45 000,00 2025-11-26 06:39:31
j*******************m R40 000,00 2025-11-26 04:02:49
j****y R35 000,00 2025-11-26 04:02:01
j*******************m R30 000,00 2025-11-26 02:07:20
v*****d R25 000,00 2025-11-25 22:42:24
j*******************m R20 000,00 2025-11-25 19:17:38
j****y R15 000,00 2025-11-25 18:44:56
j*******************m R10 000,00 2025-11-25 15:05:27
Start auction R10 000,00 25/11/2025 12:49:04

PLEASE NOTE: Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts

SEE DESCRIPTION FOR DETAILS