| Bidder | Bid amount | Bid time |
| r*********************m | R47 500,00 | 2026-04-15 09:30:30 |
| m*********r | R45 000,00 | 2026-04-15 09:29:19 |
| r*********************m | R42 500,00 | 2026-04-15 09:28:06 |
| m*********r | R40 000,00 | 2026-04-15 09:25:43 |
| r*********************m | R37 500,00 | 2026-04-15 09:24:16 |
| m*********r | R35 000,00 | 2026-04-15 09:23:44 |
| r*********************m | R32 500,00 | 2026-04-15 09:23:36 |
| p*******r | R30 000,00 | 2026-04-15 09:22:42 |
| m*********r | R27 500,00 | 2026-04-15 09:12:50 |
| j******a | R25 000,00 | 2026-04-15 09:10:35 |
| r*********************m | R22 500,00 | 2026-04-15 08:29:49 |
| r********s | R20 000,00 | 2026-04-14 21:12:15 |
| y**************************a | R17 500,00 | 2026-04-14 17:13:33 |
| f********************m | R15 000,00 | 2026-04-13 12:16:46 |
| m*********r | R12 500,00 | 2026-04-13 08:03:05 |
| r********s | R10 000,00 | 2026-04-11 17:04:32 |
| Start auction | R10 000,00 | 8/4/2026 13:51:57 |
Henred Bogey – (BLM)
Reason/Cause: Accident Damaged
Please Note :
Bogey at our Bloemfontein yard.
Your Bid Excludes VAT and Commission
This auction has ended
Other auctions you may like:
-
2001 TADANO ATF30-2L CRANE TRUCK -(JHB) Current bid: R30 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE: Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts.












