Bidder | Bid amount | Bid time |
a************************a | R230 000,00 | 2023-11-08 11:02:12 |
p******a | R210 007,00 | 2023-11-08 11:01:33 |
2***************m | R210 006,00 | 2023-11-08 11:00:45 |
a************************a | R210 005,00 | 2023-11-08 11:00:14 |
p******a | R210 004,00 | 2023-11-08 10:59:54 |
2***************m | R206 500,00 | 2023-11-08 10:59:50 |
a************************a | R206 000,00 | 2023-11-08 10:59:26 |
2***************m | R205 500,00 | 2023-11-08 10:59:03 |
a************************a | R205 005,00 | 2023-11-08 10:58:28 |
2***************m | R205 004,00 | 2023-11-08 10:57:52 |
p******a | R205 003,00 | 2023-11-08 10:57:32 |
a************************a | R204 000,00 | 2023-11-08 10:56:36 |
2***************m | R203 503,00 | 2023-11-08 10:56:23 |
p******a | R203 502,00 | 2023-11-08 10:55:52 |
2***************m | R203 501,00 | 2023-11-08 10:55:22 |
a************************a | R203 500,00 | 2023-11-08 10:54:47 |
2***************m | R203 006,00 | 2023-11-08 10:54:23 |
p******a | R203 005,00 | 2023-11-08 10:54:00 |
2***************m | R203 004,00 | 2023-11-08 10:53:14 |
a************************a | R203 002,00 | 2023-11-08 10:53:03 |
2***************m | R203 001,00 | 2023-11-08 10:52:31 |
a************************a | R203 000,00 | 2023-11-08 10:52:12 |
2***************m | R202 001,00 | 2023-11-08 10:51:46 |
a************************a | R202 000,00 | 2023-11-08 10:51:11 |
2***************m | R201 006,00 | 2023-11-08 10:50:33 |
p******a | R201 004,00 | 2023-11-08 10:49:57 |
p******a | R201 003,00 | 2023-11-08 10:49:45 |
2***************m | R201 002,00 | 2023-11-08 10:49:08 |
p******a | R201 001,00 | 2023-11-08 10:48:43 |
a************************a | R201 000,00 | 2023-11-08 10:48:29 |
2***************m | R200 002,00 | 2023-11-08 10:48:11 |
p******a | R200 001,00 | 2023-11-08 10:47:42 |
2***************m | R191 000,00 | 2023-11-08 10:45:55 |
a************************a | R190 000,00 | 2023-11-08 10:45:08 |
2***************m | R186 000,00 | 2023-11-08 10:44:40 |
p******a | R185 003,00 | 2023-11-08 10:44:20 |
2***************m | R183 000,00 | 2023-11-08 10:43:55 |
a************************a | R182 000,00 | 2023-11-08 10:43:38 |
p******a | R181 002,00 | 2023-11-08 10:43:31 |
p******a | R181 001,00 | 2023-11-08 10:43:09 |
2***************m | R181 000,00 | 2023-11-08 10:42:56 |
d***********y | R180 002,00 | 2023-11-08 10:42:37 |
a************************a | R180 001,00 | 2023-11-08 10:42:19 |
2***************m | R176 000,00 | 2023-11-08 10:40:45 |
d***********y | R175 001,00 | 2023-11-08 10:40:24 |
2***************m | R175 000,00 | 2023-11-08 10:39:56 |
a************************a | R170 000,00 | 2023-11-08 10:39:38 |
i*********************a | R160 002,00 | 2023-11-08 10:39:37 |
p*********************a | R160 001,00 | 2023-11-08 10:39:22 |
2***************m | R160 000,00 | 2023-11-08 10:38:40 |
p*********************a | R155 001,00 | 2023-11-08 10:38:08 |
2***************m | R155 000,00 | 2023-11-08 10:37:57 |
p******a | R150 001,00 | 2023-11-08 10:37:33 |
t*****3 | R145 000,00 | 2023-11-08 10:37:31 |
2***************m | R140 000,00 | 2023-11-08 10:37:13 |
p*********************a | R135 001,00 | 2023-11-08 10:37:05 |
r***************m | R135 000,00 | 2023-11-08 10:36:48 |
p*********************a | R130 001,00 | 2023-11-08 10:36:43 |
t*****3 | R130 000,00 | 2023-11-08 10:36:31 |
2***************m | R125 000,00 | 2023-11-08 10:36:02 |
p*********************a | R120 005,00 | 2023-11-08 10:35:51 |
p******a | R120 004,00 | 2023-11-08 10:35:40 |
r***************m | R120 003,00 | 2023-11-08 10:35:24 |
2***************m | R120 002,00 | 2023-11-08 10:34:46 |
p*********************a | R120 001,00 | 2023-11-08 10:34:05 |
2***************m | R120 000,00 | 2023-11-08 10:33:36 |
j******a | R115 001,00 | 2023-11-08 10:33:20 |
t*****3 | R115 000,00 | 2023-11-08 10:33:09 |
p*********************a | R110 001,00 | 2023-11-08 10:33:05 |
p******a | R110 000,00 | 2023-11-08 10:32:40 |
a******0 | R105 001,00 | 2023-11-08 10:32:37 |
r***************m | R105 000,00 | 2023-11-08 10:32:29 |
a******0 | R100 011,00 | 2023-11-08 10:32:23 |
a******0 | R100 010,00 | 2023-11-08 10:32:14 |
d***********y | R100 009,00 | 2023-11-08 10:32:09 |
a******0 | R100 008,00 | 2023-11-08 10:31:53 |
a******0 | R100 006,00 | 2023-11-08 10:31:36 |
a******0 | R100 004,00 | 2023-11-08 10:31:19 |
i*********************a | R100 003,00 | 2023-11-08 10:31:05 |
t*****3 | R100 002,00 | 2023-11-08 10:30:29 |
i*********************a | R100 001,00 | 2023-11-08 10:27:00 |
a******0 | R100 000,00 | 2023-11-08 10:25:41 |
d***********y | R95 000,00 | 2023-11-08 10:25:13 |
a***h | R90 001,00 | 2023-11-08 10:23:17 |
a******0 | R90 000,00 | 2023-11-08 10:19:57 |
a*****n | R87 655,32 | 2023-11-08 10:19:15 |
a******0 | R87 654,32 | 2023-11-08 10:15:23 |
a******0 | R86 543,00 | 2023-11-08 10:13:30 |
d***********y | R85 001,00 | 2023-11-08 10:12:13 |
a******0 | R85 000,00 | 2023-11-08 10:10:50 |
r***************m | R82 002,00 | 2023-11-08 10:06:39 |
d***********y | R82 001,00 | 2023-11-08 09:55:30 |
p******a | R82 000,00 | 2023-11-08 09:38:13 |
d***********y | R80 001,00 | 2023-11-08 09:30:46 |
a***********f | R80 000,00 | 2023-11-08 09:23:32 |
p*********************a | R70 002,00 | 2023-11-08 09:07:17 |
a***********f | R70 001,00 | 2023-11-08 09:02:55 |
p*********************a | R30 000,00 | 2023-11-08 08:27:33 |
p*********************a | R20 003,00 | 2023-11-08 08:27:06 |
d***********y | R20 002,00 | 2023-11-08 08:25:48 |
p*********************a | R20 001,00 | 2023-11-08 08:24:08 |
p*******r | R20 000,00 | 2023-11-08 07:59:21 |
a***************a | R10 011,00 | 2023-11-08 07:44:20 |
d***********y | R10 010,00 | 2023-11-08 07:23:59 |
a***************a | R10 009,00 | 2023-11-08 07:20:01 |
d***********y | R10 008,00 | 2023-11-08 07:16:15 |
m*********************m | R10 007,00 | 2023-11-08 05:37:51 |
k*k | R10 006,00 | 2023-11-08 05:37:17 |
m*********************m | R10 005,00 | 2023-11-08 05:31:03 |
s*******************a | R10 004,00 | 2023-11-08 05:28:06 |
m*********************m | R10 003,00 | 2023-11-08 05:10:22 |
d***********y | R10 002,00 | 2023-11-07 18:29:52 |
a*****n | R10 001,00 | 2023-11-07 15:12:49 |
d***********y | R10 000,00 | 2023-11-06 20:56:26 |
Start auction | R10 000,00 | 6/11/2023 18:31:51 |
2013 VOLVO FH440 (JHB)
Reason/Cause: Accident damaged
Reg no: HRH389FS
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no :YV2AS02DXDM915635 / Engine no : D13414849
This auction has ended
Other auctions you may like:
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts