| Bidder | Bid amount | Bid time |
| r****l | R160 000,00 | 2023-05-24 09:19:47 |
| a***********f | R150 000,00 | 2023-05-24 09:19:14 |
| r****l | R140 000,00 | 2023-05-24 09:18:33 |
| a***********f | R130 000,00 | 2023-05-24 09:18:10 |
| r****l | R120 000,00 | 2023-05-24 09:16:45 |
| a***********f | R110 000,00 | 2023-05-24 09:16:19 |
| r****l | R100 000,00 | 2023-05-24 09:16:04 |
| j*****s | R90 000,00 | 2023-05-24 09:14:49 |
| r****l | R80 000,00 | 2023-05-24 09:12:27 |
| j*******************m | R70 000,00 | 2023-05-23 20:19:04 |
| s**********************m | R60 000,00 | 2023-05-22 20:49:28 |
| s*********************m | R20 000,00 | 2023-05-22 14:10:37 |
| z******3 | R10 000,00 | 2023-05-20 05:34:42 |
| Start auction | R10 000,00 | 18/5/2023 13:26:20 |
2015 FAW CA Series 15.180 (JHB)
Reason/Cause: Accident damaged
Reg no: FWD215L
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT /
*AMENDED – NO PROPSHAFT
Vin no : AAK1518FLEB072494 / Engine no:CA6DF2D1852402403
*NOT REGISTERED AS A ROLLBACK*
This auction has ended
Other auctions you may like:
-
Wire Coils Lightly Galvanised VQ Prime 2.50 - (JHB) Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
-
-
2018 MERCEDES BENZ Actros 2645 - (PMB) Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect any Missing / Swopped / Loose parts
PLEASE NOTE : Not Registered as a ROLLBACK
PLEASE NOTE : Potential parts missing / mechanical issues
























