Bidder | Bid amount | Bid time |
j*****s | R420 000,00 | 2022-08-10 10:09:39 |
a****************a | R410 000,00 | 2022-08-10 10:07:12 |
j*****s | R400 000,00 | 2022-08-10 10:06:33 |
m****t | R390 000,00 | 2022-08-10 10:03:21 |
j*****s | R380 000,00 | 2022-08-10 10:02:06 |
m****t | R370 000,00 | 2022-08-10 10:01:06 |
j*****s | R360 000,00 | 2022-08-10 09:58:37 |
t*******************m | R350 000,00 | 2022-08-10 09:55:04 |
j*****s | R340 000,00 | 2022-08-10 09:43:10 |
m****t | R330 000,00 | 2022-08-10 09:26:55 |
a****************a | R320 000,00 | 2022-08-10 09:11:01 |
v*********************m | R310 000,00 | 2022-08-10 08:33:33 |
a****************a | R300 000,00 | 2022-08-10 08:23:18 |
j*****s | R290 000,00 | 2022-08-10 07:13:40 |
v*********************m | R280 000,00 | 2022-08-10 06:39:38 |
m**********************a | R270 000,00 | 2022-08-10 06:35:03 |
v*********************m | R260 000,00 | 2022-08-10 06:33:36 |
a***********f | R250 000,00 | 2022-08-10 06:10:05 |
t*******************m | R240 000,00 | 2022-08-10 04:56:58 |
j*****s | R230 000,00 | 2022-08-09 20:03:46 |
a****************a | R220 000,00 | 2022-08-09 19:34:32 |
s*******s | R210 000,00 | 2022-08-09 19:24:00 |
v*********************m | R200 000,00 | 2022-08-09 09:31:40 |
m**********************a | R190 000,00 | 2022-08-08 21:17:44 |
s*******s | R180 000,00 | 2022-08-08 20:57:44 |
m**********************a | R170 000,00 | 2022-08-08 16:15:37 |
v*********************m | R160 000,00 | 2022-08-08 15:13:11 |
m**********************a | R150 000,00 | 2022-08-08 12:37:49 |
v*********************m | R140 000,00 | 2022-08-08 09:30:50 |
s*******s | R130 000,00 | 2022-08-07 09:36:16 |
v*********************m | R120 000,00 | 2022-08-06 09:26:30 |
a****************a | R110 000,00 | 2022-08-06 08:29:38 |
s*******s | R100 000,00 | 2022-08-05 20:37:41 |
a****************a | R90 000,00 | 2022-08-05 19:25:24 |
o****s | R80 000,00 | 2022-08-05 13:16:58 |
m**********************a | R70 000,00 | 2022-08-05 12:58:18 |
o****s | R20 000,00 | 2022-08-04 15:32:30 |
v*********************m | R10 000,00 | 2022-08-02 15:43:25 |
Start auction | R10 000,00 | 2/8/2022 14:20:40 |
2015 Mercedes Benz Actros 3344 ( PMB )
Reason/Cause: Flood Damaged
Reg no: NUR71949
Code: Used
Please Note :
Vehicle is stored at our Pietermaritzburg site for viewing / Your bid Excludes VAT / Flood damaged
Vin no : WDB9301636L879461 / Engine no : 541946C0947759
This auction has ended
Other auctions you may like:
-
-
1 x SIDE TIPPER BIN - 09/2024/01 (JHB) Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
-
1 x SIDE TIPPER BIN - 10/2024/01 (JHB) Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect any Missing / Loose / Swopped parts
PLEASE NOTE : Tyres have been swopped