Bidder | Bid amount | Bid time |
t************c | R230 000,00 | 2022-05-18 10:11:26 |
g****l | R220 000,00 | 2022-05-18 10:09:50 |
s*******n | R210 000,00 | 2022-05-18 10:09:16 |
g****l | R200 000,00 | 2022-05-18 10:02:11 |
t************c | R190 000,00 | 2022-05-18 10:00:38 |
m****t | R170 000,00 | 2022-05-18 09:59:13 |
t************c | R160 000,00 | 2022-05-18 09:56:29 |
s******3 | R150 000,00 | 2022-05-18 09:25:02 |
s******s | R140 000,00 | 2022-05-18 09:23:52 |
s******3 | R130 000,00 | 2022-05-18 05:59:58 |
i*********************a | R120 000,00 | 2022-05-17 18:16:45 |
g****l | R110 000,00 | 2022-05-17 16:21:17 |
t*******************a | R100 000,00 | 2022-05-17 14:30:26 |
s******3 | R90 000,00 | 2022-05-17 12:06:01 |
t*******************a | R80 000,00 | 2022-05-17 11:47:37 |
t*******************a | R60 000,00 | 2022-05-17 06:22:47 |
t************c | R30 000,00 | 2022-05-16 17:50:40 |
s**********r | R20 000,00 | 2022-05-16 14:16:19 |
t*******************a | R10 000,00 | 2022-05-16 07:07:39 |
Start auction | R10 000,00 | 13/5/2022 15:37:03 |
2015 UD Quon GW26.490
Reason/Cause: Flood Damaged
Reg no: ND551734
Code: Used
Please Note :
Vehicle is stored at our Pietermaritzburg site for viewing / Your bid Excludes VAT / Water damaged
Vin no : ADDE1400000002380 / Engine no : GH13606772
This auction has ended
Other auctions you may like:
-
123 x SERAPHIM 460W SOLAR PANELS (JHB) - AMENDED AMOUNT Current bid: R60 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE : FLOOD DAMAGED