Bidder | Bid amount | Bid time |
c*****2 | R480 000,00 | 2022-05-11 09:30:24 |
t*********7 | R470 000,00 | 2022-05-11 09:30:04 |
c*****2 | R460 000,00 | 2022-05-11 09:28:26 |
t*********7 | R450 000,00 | 2022-05-11 09:27:51 |
c*****2 | R440 000,00 | 2022-05-11 09:26:38 |
t*********7 | R430 000,00 | 2022-05-11 09:26:25 |
c*****2 | R420 000,00 | 2022-05-11 09:24:32 |
t*********7 | R410 000,00 | 2022-05-11 09:24:11 |
c*****2 | R400 000,00 | 2022-05-11 09:22:21 |
t*********7 | R390 000,00 | 2022-05-11 09:22:07 |
c*****2 | R380 000,00 | 2022-05-11 09:20:38 |
t*********7 | R370 000,00 | 2022-05-11 09:20:22 |
c*****2 | R360 000,00 | 2022-05-11 09:18:40 |
t*********7 | R350 000,00 | 2022-05-11 09:18:09 |
c*****2 | R340 000,00 | 2022-05-11 09:17:22 |
t*********7 | R330 000,00 | 2022-05-11 09:16:47 |
c*****2 | R320 000,00 | 2022-05-11 09:16:09 |
t*********7 | R310 000,00 | 2022-05-11 09:15:43 |
c*****2 | R300 000,00 | 2022-05-11 09:15:25 |
t*********7 | R290 000,00 | 2022-05-11 09:14:53 |
c*****2 | R280 000,00 | 2022-05-11 09:14:36 |
t*********7 | R270 000,00 | 2022-05-11 09:13:58 |
c*****2 | R260 000,00 | 2022-05-11 09:13:50 |
t*******************m | R250 000,00 | 2022-05-11 09:12:43 |
t*********7 | R240 000,00 | 2022-05-11 09:12:26 |
c*****2 | R230 000,00 | 2022-05-11 09:12:09 |
c*****2 | R220 000,00 | 2022-05-11 09:09:16 |
t*********7 | R210 000,00 | 2022-05-11 08:06:52 |
t*******************m | R200 000,00 | 2022-05-11 07:46:42 |
t*********7 | R190 000,00 | 2022-05-11 04:25:09 |
t*******************m | R180 000,00 | 2022-05-10 19:38:03 |
g****l | R170 000,00 | 2022-05-10 17:58:57 |
t*********7 | R160 000,00 | 2022-05-10 12:24:30 |
t*******************m | R150 000,00 | 2022-05-10 06:10:57 |
t*********7 | R140 000,00 | 2022-05-09 17:21:33 |
t*******************m | R130 000,00 | 2022-05-09 16:50:37 |
t*********7 | R120 000,00 | 2022-05-09 16:43:25 |
t*******************m | R110 000,00 | 2022-05-09 13:47:19 |
t*********7 | R100 000,00 | 2022-05-09 10:10:01 |
z******3 | R90 000,00 | 2022-05-09 08:34:43 |
t*******************a | R80 000,00 | 2022-05-09 08:31:03 |
z******3 | R50 000,00 | 2022-05-09 08:16:03 |
t*******************a | R40 000,00 | 2022-05-09 08:15:01 |
z******3 | R30 000,00 | 2022-05-09 07:20:35 |
t*******************m | R20 000,00 | 2022-05-08 19:34:23 |
t*******************m | R10 000,00 | 2022-05-08 19:28:48 |
Start auction | R10 000,00 | 8/5/2022 08:52:31 |
2018 DAF XF105.460
Reason/Cause: Accident damaged
Reg no: HP42RXGP
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no: XLRTT47MS0G185373 / Engine no: A311458
This auction has ended
Other auctions you may like:
PLEASE NOTE : NO keys received