Bidder | Bid amount | Bid time |
i*********************a | R420 000,00 | 2022-06-08 10:40:09 |
k*******y | R410 000,00 | 2022-06-08 10:38:23 |
i*********************a | R400 000,00 | 2022-06-08 10:37:16 |
k*******y | R390 000,00 | 2022-06-08 10:36:30 |
j*****s | R380 000,00 | 2022-06-08 10:36:07 |
k*******y | R370 000,00 | 2022-06-08 10:34:42 |
i*********************a | R360 000,00 | 2022-06-08 10:32:29 |
f*****************m | R350 000,00 | 2022-06-08 10:32:13 |
i*********************a | R340 000,00 | 2022-06-08 10:29:39 |
f*****************m | R330 000,00 | 2022-06-08 10:29:22 |
j*****s | R310 000,00 | 2022-06-08 10:29:10 |
f*****************m | R300 000,00 | 2022-06-08 10:28:58 |
i*********************a | R290 000,00 | 2022-06-08 10:28:49 |
f*****************m | R280 000,00 | 2022-06-08 10:28:25 |
i*********************a | R270 000,00 | 2022-06-08 10:28:03 |
f*****************m | R260 000,00 | 2022-06-08 10:27:42 |
i*********************a | R250 000,00 | 2022-06-08 10:27:27 |
f*****************m | R240 000,00 | 2022-06-08 10:26:56 |
i*********************a | R230 000,00 | 2022-06-08 10:06:45 |
j*****s | R220 000,00 | 2022-06-08 08:59:35 |
i*********************a | R210 000,00 | 2022-06-08 07:34:23 |
j*****s | R200 000,00 | 2022-06-08 06:17:43 |
i*********************a | R110 000,00 | 2022-06-06 19:11:21 |
t*t | R100 000,00 | 2022-06-06 10:33:19 |
i*********************a | R10 000,00 | 2022-06-05 17:34:52 |
Start auction | R10 000,00 | 4/6/2022 18:18:41 |
2018 MAN TGS 27.440 (PMB)
Reason/Cause: Flood Damaged
Reg no: ND755928
Code: 2
Please Note :
Please see full description below
Bid Price Excludes VAT and Comm
This auction has ended
Other auctions you may like:
-
123 x SERAPHIM 460W SOLAR PANELS (JHB) - AMENDED AMOUNT Current bid: R60 000,00Time left:DaysHoursMinutesSeconds
-
-