Bidder | Bid amount | Bid time |
m****************m | R190 000,00 | 2024-08-21 09:57:33 |
t*****3 | R180 000,00 | 2024-08-21 09:56:27 |
m****************m | R170 000,00 | 2024-08-21 09:54:33 |
t*****3 | R160 000,00 | 2024-08-21 09:53:32 |
m****************m | R150 000,00 | 2024-08-21 09:48:03 |
m****************m | R140 000,00 | 2024-08-21 08:51:56 |
j**k | R130 000,00 | 2024-08-21 08:50:45 |
m****************m | R120 000,00 | 2024-08-21 08:09:13 |
a************************a | R110 000,00 | 2024-08-21 07:09:05 |
j**k | R100 000,00 | 2024-08-20 12:14:20 |
i*********************a | R90 000,00 | 2024-08-19 16:01:26 |
j**k | R80 000,00 | 2024-08-17 18:05:34 |
s**********r | R10 000,00 | 2024-08-16 09:56:16 |
Start auction | R10 000,00 | 15/8/2024 11:30:20 |
2018 MAN TGS26.440 (JHB)
Reason/Cause: Accident damaged
Reg no: HG26MVGP
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no :AAM78W5853PX36901 / Engine no : 51549023274911
This auction has ended
Other auctions you may like:
-
123 x SERAPHIM 460W SOLAR PANELS (JHB) - AMENDED AMOUNT Current bid: R60 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts