2018 VOLVO FH440 (JHB)

Reason/Cause: Accident Damaged

Reg no: JRN218MP

Code: Used

Please Note :

Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT / Potential engine damage

Vin no : YV2RS02D2KM953537 / Engine no : D13826550

This auction has ended

Other auctions you may like:

Bidder Bid amount Bid time
a************************a R470 000,00 2023-07-12 09:07:18
a***********f R460 000,00 2023-07-12 09:06:48
a************************a R450 000,00 2023-07-12 09:04:51
a***********f R440 000,00 2023-07-12 09:04:32
a************************a R430 000,00 2023-07-12 09:03:32
a***********f R420 000,00 2023-07-12 09:03:14
a***********f R410 000,00 2023-07-12 09:02:53
a************************a R400 000,00 2023-07-12 09:02:41
a***********f R390 000,00 2023-07-12 09:02:24
a************************a R380 000,00 2023-07-12 09:01:52
a***********f R370 000,00 2023-07-12 09:01:27
g*****5 R360 000,00 2023-07-12 09:01:08
a***********f R350 000,00 2023-07-12 09:00:49
g*****5 R340 000,00 2023-07-12 09:00:37
a***********f R330 000,00 2023-07-12 09:00:12
g*****5 R320 000,00 2023-07-12 08:59:56
i*********************a R310 000,00 2023-07-12 08:59:43
a************************a R300 000,00 2023-07-12 08:59:34
g*****5 R290 000,00 2023-07-12 08:59:19
a***********f R280 000,00 2023-07-12 08:59:08
i*********************a R270 000,00 2023-07-12 08:58:37
g*****5 R260 000,00 2023-07-12 08:58:19
a************************a R250 000,00 2023-07-12 08:58:09
a***********f R240 000,00 2023-07-12 08:57:57
g*****5 R230 000,00 2023-07-12 08:57:37
a***********f R220 000,00 2023-07-12 08:57:23
g*****5 R210 000,00 2023-07-12 08:57:09
a***********f R200 000,00 2023-07-12 08:57:02
g*****5 R190 000,00 2023-07-12 08:56:11
a***********f R180 000,00 2023-07-12 08:55:49
a***********f R170 000,00 2023-07-12 08:55:35
g*****5 R160 000,00 2023-07-12 07:07:13
t*******************a R150 000,00 2023-07-12 07:06:36
g*****5 R140 000,00 2023-07-12 06:57:16
b*******9 R130 000,00 2023-07-12 06:19:45
g*****5 R90 000,00 2023-07-12 06:08:01
t*******************a R80 000,00 2023-07-11 15:00:44
y*********e R70 000,00 2023-07-11 11:01:03
i*********************a R60 000,00 2023-07-10 15:51:59
t*****p R50 000,00 2023-07-07 14:25:50
a***************a R10 000,00 2023-07-06 12:51:43
Start auction R10 000,00 5/7/2023 07:59:38

PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts