Bidder | Bid amount | Bid time |
t*********7 | R490 000,00 | 2023-06-28 10:07:21 |
c*****2 | R480 000,00 | 2023-06-28 10:07:05 |
t*********7 | R470 000,00 | 2023-06-28 10:05:19 |
c*****2 | R460 000,00 | 2023-06-28 10:04:41 |
t*********7 | R450 000,00 | 2023-06-28 10:02:27 |
c*****2 | R440 000,00 | 2023-06-28 10:02:01 |
t*********7 | R430 000,00 | 2023-06-28 10:00:37 |
c*****2 | R420 000,00 | 2023-06-28 10:00:18 |
t*********7 | R410 000,00 | 2023-06-28 09:59:39 |
c*****2 | R400 000,00 | 2023-06-28 09:59:21 |
t*********7 | R390 000,00 | 2023-06-28 09:58:32 |
c*****2 | R380 000,00 | 2023-06-28 09:58:00 |
t*********7 | R370 000,00 | 2023-06-28 09:57:40 |
c*****2 | R360 000,00 | 2023-06-28 09:57:19 |
t*********7 | R350 000,00 | 2023-06-28 09:56:36 |
c*****2 | R340 000,00 | 2023-06-28 09:56:21 |
t*********7 | R330 000,00 | 2023-06-28 09:55:49 |
c*****2 | R320 000,00 | 2023-06-28 09:55:05 |
t*********7 | R310 000,00 | 2023-06-28 09:54:31 |
c*****2 | R300 000,00 | 2023-06-28 09:54:22 |
a************************a | R290 000,00 | 2023-06-28 09:53:50 |
t*********7 | R280 000,00 | 2023-06-28 09:53:17 |
c*****2 | R270 000,00 | 2023-06-28 09:52:39 |
t*********7 | R260 000,00 | 2023-06-28 09:52:13 |
a************************a | R250 000,00 | 2023-06-28 09:51:56 |
c*****2 | R240 000,00 | 2023-06-28 09:51:40 |
t*********7 | R230 000,00 | 2023-06-28 09:51:00 |
c*****2 | R220 000,00 | 2023-06-28 09:50:46 |
t*********7 | R210 000,00 | 2023-06-28 09:50:01 |
c*****2 | R200 000,00 | 2023-06-28 09:49:46 |
t*********7 | R190 000,00 | 2023-06-28 09:49:33 |
a************************a | R180 000,00 | 2023-06-28 09:49:24 |
t*********7 | R170 000,00 | 2023-06-28 09:48:59 |
c*****2 | R160 000,00 | 2023-06-28 09:48:38 |
t*********7 | R150 000,00 | 2023-06-28 09:47:49 |
a************************a | R140 000,00 | 2023-06-28 09:47:08 |
c*****2 | R130 000,00 | 2023-06-28 09:46:07 |
t*********7 | R120 000,00 | 2023-06-28 08:51:34 |
s**********************m | R110 000,00 | 2023-06-28 08:50:49 |
v*********************m | R100 000,00 | 2023-06-28 08:16:08 |
s**********************m | R90 000,00 | 2023-06-28 08:13:33 |
v*********************m | R80 000,00 | 2023-06-28 07:25:46 |
i*********************a | R70 000,00 | 2023-06-27 15:18:41 |
v*********************m | R60 000,00 | 2023-06-27 08:44:55 |
i*********************a | R50 000,00 | 2023-06-27 08:02:42 |
v*********************m | R40 000,00 | 2023-06-26 10:54:02 |
i*********************a | R30 000,00 | 2023-06-26 08:59:27 |
v*********************m | R20 000,00 | 2023-06-26 08:03:14 |
t*********7 | R10 000,00 | 2023-06-26 04:43:49 |
Start auction | R10 000,00 | 23/6/2023 11:34:10 |
2019 DAF XF105.460 (JHB)
Reason/Cause: Accident damaged
Reg no: HHB403FS
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT /
DIESEL TANK missing
Vin no : XLRTT47MS0G239404 / Engine no : A358067
This auction has ended
Other auctions you may like:
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts
PLEASE NOTE : Diesel tank missing