Bidder | Bid amount | Bid time |
s********3 | R250 000,00 | 2022-07-06 10:06:51 |
r********s | R240 000,00 | 2022-07-06 10:06:18 |
s********3 | R230 000,00 | 2022-07-06 10:05:55 |
r********s | R220 000,00 | 2022-07-06 10:04:55 |
s**********************m | R210 000,00 | 2022-07-06 10:04:20 |
m**********************a | R200 000,00 | 2022-07-06 10:04:05 |
r********s | R190 000,00 | 2022-07-06 10:02:53 |
m**********************a | R180 000,00 | 2022-07-06 10:02:25 |
r********s | R170 000,00 | 2022-07-06 10:00:44 |
s**********************m | R160 000,00 | 2022-07-06 09:37:44 |
m**********************a | R150 000,00 | 2022-07-03 20:23:14 |
s**********************m | R140 000,00 | 2022-07-03 19:35:02 |
m**********************a | R130 000,00 | 2022-06-30 22:27:34 |
k*****************m | R120 000,00 | 2022-06-30 06:56:02 |
m**********************a | R110 000,00 | 2022-06-29 21:56:02 |
s**********r | R100 000,00 | 2022-06-28 23:53:24 |
Start auction | R10 000,00 | 27/6/2022 19:14:21 |
2019 Hino 500 1627 ( PMB )
Reason/Cause: Flood Damaged
Reg no: ND750149
Code: Used
Please Note :
Vehicle is stored at our Pietermaritzburg site for viewing / Your bid Excludes VAT / Flood Damaged
Vin no :AHHFC85F1XXX10316 / Engine no:J08EWH11261
This auction has ended
Other auctions you may like:
-
-
2015 PIET RETIEF Flat Deck REAR Link (JHB) Current bid: R15 000,00Time left:DaysHoursMinutesSeconds
-
PLEASE NOTE : FLOOD DAMAGED
PLEASE NOTE : Bidder to avail themselves prior to bidding to investigate any Missing / Loose / Swapped parts