Bidder | Bid amount | Bid time |
j*****s | R660 000,00 | 21/2/2024 09:49:32 |
l*******4 | R650 000,00 | 21/2/2024 09:45:39 |
j*****s | R640 000,00 | 21/2/2024 09:45:18 |
r****************m | R630 000,00 | 21/2/2024 09:44:44 |
j*****s | R620 000,00 | 21/2/2024 09:43:46 |
r****************m | R610 000,00 | 21/2/2024 09:43:36 |
l*******4 | R600 000,00 | 21/2/2024 09:43:08 |
r****************m | R590 000,00 | 21/2/2024 09:42:40 |
j*****s | R580 000,00 | 21/2/2024 09:42:26 |
r****************m | R570 000,00 | 21/2/2024 09:41:47 |
l*******4 | R560 000,00 | 21/2/2024 09:41:37 |
t*****3 | R550 000,00 | 21/2/2024 09:41:09 |
r****************m | R540 000,00 | 21/2/2024 09:40:53 |
l*******4 | R530 000,00 | 21/2/2024 09:40:27 |
t*****3 | R520 000,00 | 21/2/2024 09:40:08 |
r****************m | R510 000,00 | 21/2/2024 09:39:09 |
l*******4 | R500 000,00 | 21/2/2024 09:38:06 |
r****************m | R490 000,00 | 21/2/2024 09:37:34 |
j*****s | R480 000,00 | 21/2/2024 09:37:14 |
l*******4 | R470 000,00 | 21/2/2024 09:36:50 |
r****************m | R460 000,00 | 21/2/2024 09:35:49 |
l*******4 | R450 000,00 | 21/2/2024 09:35:35 |
r****************m | R440 000,00 | 21/2/2024 09:33:37 |
j*****s | R430 000,00 | 21/2/2024 09:32:39 |
l*******4 | R420 000,00 | 21/2/2024 09:32:03 |
r****************m | R410 000,00 | 21/2/2024 09:29:59 |
l*******4 | R400 000,00 | 21/2/2024 09:27:21 |
r****************m | R390 000,00 | 21/2/2024 09:22:18 |
j*****s | R380 000,00 | 21/2/2024 09:16:30 |
l*******4 | R370 000,00 | 21/2/2024 09:03:16 |
r****************m | R360 000,00 | 21/2/2024 09:02:15 |
l*******4 | R350 000,00 | 21/2/2024 09:00:29 |
r****************m | R340 000,00 | 21/2/2024 08:00:05 |
l*******4 | R330 000,00 | 21/2/2024 07:57:09 |
r****************m | R320 000,00 | 21/2/2024 06:22:18 |
l*******4 | R310 000,00 | 21/2/2024 06:20:06 |
r****************m | R300 000,00 | 21/2/2024 06:17:47 |
l*******4 | R290 000,00 | 21/2/2024 06:10:15 |
r****************m | R280 000,00 | 21/2/2024 05:55:37 |
l*******4 | R270 000,00 | 21/2/2024 05:37:15 |
r****************m | R260 000,00 | 20/2/2024 08:37:20 |
r****o | R250 000,00 | 19/2/2024 19:41:03 |
r****************m | R240 000,00 | 19/2/2024 18:14:51 |
r****o | R230 000,00 | 19/2/2024 18:11:29 |
r****************m | R220 000,00 | 19/2/2024 17:32:43 |
r****************m | R210 000,00 | 19/2/2024 17:18:41 |
r****o | R200 000,00 | 19/2/2024 17:06:35 |
r****************m | R190 000,00 | 19/2/2024 17:05:42 |
r****o | R180 000,00 | 19/2/2024 17:03:43 |
r****************m | R170 000,00 | 19/2/2024 15:49:20 |
r****o | R160 000,00 | 19/2/2024 15:14:53 |
r****************m | R150 000,00 | 19/2/2024 11:32:14 |
r****o | R140 000,00 | 18/2/2024 21:19:38 |
s**********************m | R130 000,00 | 18/2/2024 20:45:41 |
c*************a | R120 000,00 | 18/2/2024 07:53:16 |
a***************a | R110 000,00 | 17/2/2024 12:57:56 |
o****s | R100 000,00 | 17/2/2024 10:18:58 |
a***************a | R90 000,00 | 17/2/2024 05:48:08 |
s*********e | R80 000,00 | 16/2/2024 17:36:20 |
Start auction | R10 000,00 | 16/2/2024 13:06:08 |
2019 SCANIA G460 (JHB)
Reason/Cause: Accident Damaged
Reg no: JC15MCGP
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no : 9BSG6X40003943007 / Engine no: DC13106L018333428
This auction has ended
Other auctions you may like:
-
2002 JOHN DEERE 6420 4X4 TRACTOR (PLZ) Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
-
-
JOHN DEERE WHEEL ALIGNMENT MACHINE (JHB) Current bid: R5 000,00Time left:DaysHoursMinutesSeconds