Bidder | Bid amount | Bid time |
a***********f | R420 000,00 | 2022-09-07 10:25:03 |
g*****5 | R410 000,00 | 2022-09-07 10:24:29 |
s********3 | R400 000,00 | 2022-09-07 10:24:17 |
a***********f | R390 000,00 | 2022-09-07 10:23:21 |
s********3 | R370 000,00 | 2022-09-07 10:23:09 |
g*****5 | R360 000,00 | 2022-09-07 10:22:52 |
a***********f | R350 000,00 | 2022-09-07 10:22:32 |
s********3 | R340 000,00 | 2022-09-07 10:21:49 |
a***********f | R330 000,00 | 2022-09-07 10:21:37 |
s********3 | R320 000,00 | 2022-09-07 10:20:02 |
g*****5 | R310 000,00 | 2022-09-07 10:19:50 |
a***********f | R300 000,00 | 2022-09-07 10:19:15 |
i*********************a | R290 000,00 | 2022-09-07 10:18:51 |
s********3 | R280 000,00 | 2022-09-07 10:18:41 |
g*****5 | R270 000,00 | 2022-09-07 10:18:24 |
i*********************a | R260 000,00 | 2022-09-07 10:17:49 |
s********3 | R250 000,00 | 2022-09-07 10:17:24 |
i*********************a | R240 000,00 | 2022-09-07 10:16:49 |
g*****5 | R230 000,00 | 2022-09-07 10:16:16 |
a***********f | R220 000,00 | 2022-09-07 10:15:22 |
g*****5 | R210 000,00 | 2022-09-07 10:13:24 |
s********3 | R200 000,00 | 2022-09-07 10:13:05 |
g*****5 | R190 000,00 | 2022-09-07 10:08:44 |
i*********************a | R180 000,00 | 2022-09-07 10:08:09 |
g*****5 | R170 000,00 | 2022-09-07 10:07:41 |
i*********************a | R160 000,00 | 2022-09-07 10:05:56 |
g*****5 | R150 000,00 | 2022-09-07 09:37:03 |
i*********************a | R140 000,00 | 2022-09-07 09:27:25 |
a***********f | R130 000,00 | 2022-09-07 09:15:41 |
i*********************a | R120 000,00 | 2022-09-07 07:54:02 |
s*******************a | R110 000,00 | 2022-09-07 07:09:04 |
i*********************a | R100 000,00 | 2022-09-07 07:04:15 |
t*******************a | R90 000,00 | 2022-09-07 06:05:52 |
m*************m | R80 000,00 | 2022-09-07 05:56:48 |
s*******************a | R70 000,00 | 2022-09-07 04:58:01 |
i*********************a | R60 000,00 | 2022-09-06 18:38:43 |
t*****p | R50 000,00 | 2022-09-06 16:12:58 |
t*******************a | R40 000,00 | 2022-09-06 13:18:39 |
i*********************a | R30 000,00 | 2022-09-06 09:34:23 |
t*****p | R20 000,00 | 2022-09-06 08:59:54 |
s*******************a | R10 000,00 | 2022-09-06 08:42:27 |
Start auction | R10 000,00 | 6/9/2022 07:40:32 |
2019 Scania G460 (PLZ)
Reason/Cause: Accident damaged
Reg no: HZ91YCGP
Code: Used
Please Note :
Vehicle is stored at our Port Elizabeth site for viewing / Your bid Excludes VAT
Vin no : 9BSG6X40003945716 / Engine no : DC13106L018335951
No Propshaft
This auction has ended
Other auctions you may like:
-
-
-
2015 PIET RETIEF Flat Deck REAR Link (JHB) Current bid: R30 000,00Time left:DaysHoursMinutesSeconds
PLEASE NOTE : Bidders to avail themselves prior to bidding to inspect any Missing / Loose or Swopped parts
PLEASE NOTE : No propshaft