Bidder | Bid amount | Bid time |
k***n | R160 000,00 | 2024-10-16 11:13:50 |
r***************m | R150 000,00 | 2024-10-16 11:11:12 |
k***n | R140 000,00 | 2024-10-16 11:08:07 |
d******a | R130 000,00 | 2024-10-16 11:06:44 |
i*********************a | R120 000,00 | 2024-10-16 11:05:59 |
d******a | R110 000,00 | 2024-10-16 11:05:21 |
i*********************a | R100 000,00 | 2024-10-16 11:03:41 |
d******a | R90 000,00 | 2024-10-16 11:01:29 |
r***************m | R80 000,00 | 2024-10-16 10:57:00 |
s***y | R70 000,00 | 2024-10-16 10:50:12 |
r***************m | R60 000,00 | 2024-10-16 10:47:15 |
k*l | R50 000,00 | 2024-10-16 10:32:23 |
k*l | R40 000,00 | 2024-10-16 09:41:46 |
i*********************a | R30 000,00 | 2024-10-16 08:43:24 |
k*l | R20 000,00 | 2024-10-16 04:33:09 |
s**********r | R10 000,00 | 2024-10-15 20:34:10 |
Start auction | R10 000,00 | 15/10/2024 13:24:04 |
2019 UD CW26-370 (JHB)
Reason/Cause: Accident damaged
Reg no: KCX389NW
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no : ADDE0400000002582 / Engine no : GH13614915
This auction has ended
Other auctions you may like:
-
-
-
2015 PIET RETIEF Flat Deck REAR Link (JHB) Current bid: R30 000,00Time left:DaysHoursMinutesSeconds
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts
PLEASE NOTE : Pumps and meters removed
PLEASE NOTE : No key