Bidder | Bid amount | Bid time |
l*******k | R510 000,00 | 2023-08-16 09:45:43 |
a*******************a | R500 000,00 | 2023-08-16 09:44:35 |
a************************a | R490 000,00 | 2023-08-16 09:43:49 |
a*******************a | R480 000,00 | 2023-08-16 09:41:06 |
l*******k | R470 000,00 | 2023-08-16 09:39:20 |
d******e | R460 000,00 | 2023-08-16 09:37:54 |
a************************a | R450 000,00 | 2023-08-16 09:34:50 |
d******e | R440 000,00 | 2023-08-16 09:34:29 |
a***********f | R430 000,00 | 2023-08-16 09:34:18 |
l*******k | R420 000,00 | 2023-08-16 09:33:56 |
d******e | R410 000,00 | 2023-08-16 09:33:21 |
l*******k | R400 000,00 | 2023-08-16 09:33:05 |
d******e | R390 000,00 | 2023-08-16 09:32:36 |
a************************a | R380 000,00 | 2023-08-16 09:32:01 |
d******e | R370 000,00 | 2023-08-16 09:31:48 |
a***********f | R360 000,00 | 2023-08-16 09:31:13 |
d******e | R350 000,00 | 2023-08-16 09:29:57 |
i*********************a | R340 000,00 | 2023-08-16 09:29:26 |
d******e | R330 000,00 | 2023-08-16 09:28:03 |
a************************a | R320 000,00 | 2023-08-16 09:27:47 |
d******e | R310 000,00 | 2023-08-16 09:24:35 |
a***********f | R300 000,00 | 2023-08-16 09:24:07 |
d******e | R290 000,00 | 2023-08-16 09:21:08 |
i*********************a | R280 000,00 | 2023-08-16 09:19:34 |
d******e | R270 000,00 | 2023-08-16 09:18:50 |
a***********f | R260 000,00 | 2023-08-16 09:12:04 |
d******e | R250 000,00 | 2023-08-16 07:28:53 |
j*****s | R240 000,00 | 2023-08-16 07:28:13 |
d******e | R230 000,00 | 2023-08-16 07:00:44 |
d******e | R220 000,00 | 2023-08-16 06:52:43 |
i*********************a | R210 000,00 | 2023-08-16 06:33:30 |
d******e | R200 000,00 | 2023-08-16 05:03:55 |
r*****k | R110 000,00 | 2023-08-16 03:54:52 |
i*********************a | R100 000,00 | 2023-08-15 18:54:49 |
v*********************m | R90 000,00 | 2023-08-15 12:25:47 |
i*********************a | R80 000,00 | 2023-08-14 16:27:45 |
v*********************m | R70 000,00 | 2023-08-14 11:21:57 |
i*********************a | R60 000,00 | 2023-08-13 17:03:51 |
v*********************m | R50 000,00 | 2023-08-11 07:19:06 |
m*********************m | R40 000,00 | 2023-08-10 08:20:57 |
v*********************m | R30 000,00 | 2023-08-07 10:27:07 |
i*********************a | R20 000,00 | 2023-08-05 15:41:59 |
0****************m | R10 000,00 | 2023-08-04 12:04:33 |
Start auction | R10 000,00 | 4/8/2023 08:00:48 |
2019 VOLVO FH440 (JHB)
Reason/Cause: Accident damaged
Reg no: JC43RYGP
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no : YV2RS02DXKM957903 / Engine no : D13896220
This auction has ended
Other auctions you may like:
-
-
-
2015 PIET RETIEF Flat Deck REAR Link (JHB) Current bid: R20 000,00Time left:DaysHoursMinutesSeconds
PLEASE NOTE : Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts
PLEASE NOTE : No key