Bidder | Bid amount | Bid time |
a************************a | R470 000,00 | 2023-07-12 10:31:53 |
i*********************a | R460 000,00 | 2023-07-12 10:31:35 |
a************************a | R450 000,00 | 2023-07-12 10:30:58 |
a*******************a | R440 000,00 | 2023-07-12 10:30:51 |
i*********************a | R430 000,00 | 2023-07-12 10:30:32 |
a*******************a | R420 000,00 | 2023-07-12 10:30:11 |
a************************a | R410 000,00 | 2023-07-12 10:29:58 |
a*******************a | R400 000,00 | 2023-07-12 10:29:49 |
a***********f | R390 000,00 | 2023-07-12 10:29:38 |
a*******************a | R380 000,00 | 2023-07-12 10:29:24 |
i*********************a | R370 000,00 | 2023-07-12 10:29:02 |
a*******************a | R360 000,00 | 2023-07-12 10:28:35 |
a************************a | R350 000,00 | 2023-07-12 10:28:26 |
a***********f | R340 000,00 | 2023-07-12 10:28:15 |
a***********f | R330 000,00 | 2023-07-12 10:28:02 |
p*********************a | R320 000,00 | 2023-07-12 10:27:51 |
a*******************a | R310 000,00 | 2023-07-12 10:27:30 |
a************************a | R300 000,00 | 2023-07-12 10:27:12 |
a*******************a | R290 000,00 | 2023-07-12 10:27:04 |
i*********************a | R280 000,00 | 2023-07-12 10:26:55 |
a*******************a | R270 000,00 | 2023-07-12 10:26:21 |
p*********************a | R260 000,00 | 2023-07-12 10:25:51 |
i*********************a | R250 000,00 | 2023-07-12 10:24:34 |
a*******************a | R240 000,00 | 2023-07-12 10:23:58 |
i*********************a | R230 000,00 | 2023-07-12 10:23:44 |
a*******************a | R220 000,00 | 2023-07-12 10:22:06 |
i*********************a | R210 000,00 | 2023-07-12 10:21:53 |
a************************a | R200 000,00 | 2023-07-12 10:20:49 |
t*****3 | R190 000,00 | 2023-07-12 10:20:18 |
i*********************a | R180 000,00 | 2023-07-12 10:19:57 |
t*****3 | R170 000,00 | 2023-07-12 10:19:14 |
i*********************a | R160 000,00 | 2023-07-12 10:19:06 |
t*****3 | R150 000,00 | 2023-07-12 10:18:49 |
p*********************a | R140 000,00 | 2023-07-12 10:18:33 |
p*********************a | R130 000,00 | 2023-07-12 10:18:18 |
i*********************a | R120 000,00 | 2023-07-12 09:18:09 |
s****n | R110 000,00 | 2023-07-12 07:47:03 |
b*******9 | R100 000,00 | 2023-07-12 06:22:30 |
b*******9 | R90 000,00 | 2023-07-12 06:21:10 |
i*********************a | R10 000,00 | 2023-07-11 11:46:38 |
Start auction | R10 000,00 | 11/7/2023 08:33:59 |
2019 VOLVO FH440 (PMB)
Reason/Cause: Accident damaged
Reg no: JB55NJGP
Code: Used
Please Note :
Vehicle is stored at our Pietermaritzburg site for viewing / Your bid Excludes VAT
Vin no : YV2RS02D9KM957603 / Engine no : D13891128
This auction has ended
Other auctions you may like:
-
123 x SERAPHIM 460W SOLAR PANELS (JHB) - AMENDED AMOUNT Current bid: R60 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect any Missing / Loose / Swopped parts
PLEASE NOTE : Tyres swopped