Bidder | Bid amount | Bid time |
i*********************a | R150 000,00 | 2024-05-22 09:55:32 |
b**********s | R140 000,00 | 2024-05-22 09:54:57 |
z*e | R130 000,00 | 2024-05-22 09:53:14 |
b**********s | R120 000,00 | 2024-05-22 09:52:48 |
z*e | R110 000,00 | 2024-05-22 09:51:19 |
b**********s | R100 000,00 | 2024-05-22 09:50:52 |
z*e | R90 000,00 | 2024-05-22 09:47:10 |
b**********s | R80 000,00 | 2024-05-22 09:37:24 |
i*********************a | R70 000,00 | 2024-05-22 09:22:32 |
v*********************m | R60 000,00 | 2024-05-22 09:00:21 |
t*t | R50 000,00 | 2024-05-22 06:59:23 |
i*********************a | R10 000,00 | 2024-05-20 08:54:26 |
Start auction | R10 000,00 | 16/5/2024 13:18:11 |
2020 MAN TGM 25.280 (JHB)
Reason/Cause: Accident Damaged
Reg no: HMY176FS
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no : AAMN651320PX42437 / Engine no :20857645085772
This auction has ended
Other auctions you may like:
-
123 x SERAPHIM 460W SOLAR PANELS (JHB) - AMENDED AMOUNT Current bid: R60 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts
PLEASE NOTE: No Keys