Bidder | Bid amount | Bid time |
t*****3 | R590 000,00 | 2023-03-15 09:20:06 |
i*********************a | R580 000,00 | 2023-03-15 09:19:26 |
t*****3 | R570 000,00 | 2023-03-15 09:19:18 |
i*********************a | R560 000,00 | 2023-03-15 09:17:49 |
t*****3 | R550 000,00 | 2023-03-15 09:16:52 |
i*********************a | R540 000,00 | 2023-03-15 09:16:37 |
t*****3 | R530 000,00 | 2023-03-15 09:16:15 |
i*********************a | R520 000,00 | 2023-03-15 09:15:48 |
t*****3 | R510 000,00 | 2023-03-15 09:15:21 |
i*********************a | R500 000,00 | 2023-03-15 09:14:25 |
t*****3 | R490 000,00 | 2023-03-15 09:13:52 |
t******p | R480 000,00 | 2023-03-15 09:13:40 |
t*****3 | R470 000,00 | 2023-03-15 09:13:08 |
i*********************a | R460 000,00 | 2023-03-15 09:12:50 |
t*****3 | R450 000,00 | 2023-03-15 09:12:07 |
i*********************a | R440 000,00 | 2023-03-15 09:11:49 |
t*****3 | R430 000,00 | 2023-03-15 09:11:34 |
i*********************a | R420 000,00 | 2023-03-15 09:11:15 |
t*****3 | R410 000,00 | 2023-03-15 09:10:43 |
i*********************a | R400 000,00 | 2023-03-15 09:10:26 |
t*****3 | R390 000,00 | 2023-03-15 09:09:43 |
i*********************a | R380 000,00 | 2023-03-15 09:09:33 |
a***********f | R370 000,00 | 2023-03-15 09:09:13 |
t*****3 | R360 000,00 | 2023-03-15 09:08:51 |
i*********************a | R350 000,00 | 2023-03-15 09:08:30 |
t*****3 | R340 000,00 | 2023-03-15 09:08:11 |
a***********f | R330 000,00 | 2023-03-15 09:08:01 |
i*********************a | R320 000,00 | 2023-03-15 09:07:05 |
a***********f | R310 000,00 | 2023-03-15 09:06:57 |
t**************p | R300 000,00 | 2023-03-15 09:06:46 |
i*********************a | R260 000,00 | 2023-03-15 09:06:19 |
t**************p | R250 000,00 | 2023-03-15 09:05:25 |
i*********************a | R210 000,00 | 2023-03-15 09:04:44 |
t**************p | R200 000,00 | 2023-03-15 09:03:53 |
i*********************a | R160 000,00 | 2023-03-15 09:03:03 |
t**************p | R150 000,00 | 2023-03-15 09:02:28 |
a***********f | R70 000,00 | 2023-03-15 09:01:56 |
i*********************a | R60 000,00 | 2023-03-14 19:40:51 |
v*********************m | R50 000,00 | 2023-03-14 13:59:35 |
i*********************a | R40 000,00 | 2023-03-13 13:38:52 |
v*********************m | R30 000,00 | 2023-03-10 12:08:20 |
i*********************a | R20 000,00 | 2023-03-09 08:03:59 |
v*********************m | R10 000,00 | 2023-03-08 15:37:13 |
Start auction | R10 000,00 | 8/3/2023 12:09:06 |
2020 SCANIA G460 (JHB)
Reason/Cause: Accident damaged
Reg no: KDR814MP
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no : 9BSG6X40003972442 / Engine no : DC13144L018362197
This auction has ended
Other auctions you may like:
-
2010 TOP TRAILER Side Tipper FRONT (PMB) Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect any Missing / Loose / Swopped parts
PLEASE NOTE : Loose parts /