Bidder | Bid amount | Bid time |
a***********f | R810 000,00 | 2022-09-14 10:59:17 |
j*************************m | R800 000,00 | 2022-09-14 10:58:57 |
a***********f | R790 000,00 | 2022-09-14 10:57:39 |
j*************************m | R780 000,00 | 2022-09-14 10:57:26 |
a***********f | R770 000,00 | 2022-09-14 10:54:42 |
j*************************m | R760 000,00 | 2022-09-14 10:54:29 |
a***********f | R750 000,00 | 2022-09-14 10:52:53 |
j*************************m | R740 000,00 | 2022-09-14 10:52:38 |
a***********f | R730 000,00 | 2022-09-14 10:51:58 |
a***********************a | R720 000,00 | 2022-09-14 10:51:49 |
a***********f | R710 000,00 | 2022-09-14 10:49:59 |
a***********************a | R700 000,00 | 2022-09-14 10:49:33 |
a***********f | R690 000,00 | 2022-09-14 10:46:53 |
i*********************a | R680 000,00 | 2022-09-14 10:46:39 |
a***********f | R670 000,00 | 2022-09-14 10:45:45 |
i*********************a | R660 000,00 | 2022-09-14 10:45:08 |
a***********f | R650 000,00 | 2022-09-14 10:44:20 |
i*********************a | R640 000,00 | 2022-09-14 10:43:48 |
a***********f | R630 000,00 | 2022-09-14 10:43:06 |
i*********************a | R620 000,00 | 2022-09-14 10:42:19 |
a***********f | R610 000,00 | 2022-09-14 10:41:59 |
s******w | R600 000,00 | 2022-09-14 10:41:45 |
i*********************a | R590 000,00 | 2022-09-14 10:41:12 |
a***********f | R580 000,00 | 2022-09-14 10:40:53 |
i*********************a | R570 000,00 | 2022-09-14 10:40:24 |
a***********f | R560 000,00 | 2022-09-14 10:39:43 |
i*********************a | R550 000,00 | 2022-09-14 10:39:29 |
s******w | R540 000,00 | 2022-09-14 10:38:37 |
i*********************a | R530 000,00 | 2022-09-14 10:37:51 |
a***********f | R520 000,00 | 2022-09-14 10:37:39 |
s******w | R510 000,00 | 2022-09-14 10:36:41 |
i*********************a | R500 000,00 | 2022-09-14 10:35:24 |
t*****3 | R490 000,00 | 2022-09-14 10:34:51 |
i*********************a | R480 000,00 | 2022-09-14 10:34:24 |
s******w | R470 000,00 | 2022-09-14 10:32:15 |
a***********f | R460 000,00 | 2022-09-14 10:29:27 |
s******w | R450 000,00 | 2022-09-14 10:23:25 |
s**********************m | R440 000,00 | 2022-09-14 10:21:05 |
s******w | R430 000,00 | 2022-09-14 10:20:06 |
i*********************a | R420 000,00 | 2022-09-14 10:18:38 |
a***********f | R410 000,00 | 2022-09-14 10:16:18 |
a***********************a | R400 000,00 | 2022-09-14 10:16:04 |
a***********f | R390 000,00 | 2022-09-14 10:13:54 |
s**********************m | R380 000,00 | 2022-09-14 10:11:51 |
a***********f | R370 000,00 | 2022-09-14 10:02:22 |
f********************m | R360 000,00 | 2022-09-14 09:50:39 |
a***********f | R350 000,00 | 2022-09-14 09:11:58 |
t************c | R340 000,00 | 2022-09-14 09:08:51 |
a***********f | R330 000,00 | 2022-09-14 08:15:52 |
i*********************a | R320 000,00 | 2022-09-14 07:43:19 |
a***********f | R310 000,00 | 2022-09-14 06:12:44 |
s**********************m | R300 000,00 | 2022-09-14 06:09:49 |
s******w | R240 000,00 | 2022-09-14 06:05:00 |
j*************************m | R230 000,00 | 2022-09-14 05:16:34 |
i*********************a | R220 000,00 | 2022-09-14 05:15:34 |
s*******************a | R210 000,00 | 2022-09-14 05:00:46 |
a***********f | R200 000,00 | 2022-09-14 04:57:04 |
s*******************a | R190 000,00 | 2022-09-14 04:08:57 |
e*****r | R180 000,00 | 2022-09-13 20:20:42 |
s*******************a | R170 000,00 | 2022-09-13 19:23:41 |
i*********************a | R160 000,00 | 2022-09-13 08:16:11 |
r***************a | R150 000,00 | 2022-09-13 05:09:55 |
f********************m | R140 000,00 | 2022-09-12 19:08:14 |
i*********************a | R130 000,00 | 2022-09-12 17:26:30 |
a***********f | R120 000,00 | 2022-09-12 16:30:33 |
f********************m | R110 000,00 | 2022-09-12 12:50:13 |
i*********************a | R100 000,00 | 2022-09-12 12:39:19 |
Start auction | R10 000,00 | 12/9/2022 10:52:21 |
2020 Scania P410 (PMB)
Reason/Cause: Flood Damaged
Reg no: JS58XCGP
Code: Used
Please Note :
Vehicle is stored at our Pietermaritzburg site for viewing / Your bid Excludes VAT
Vin no :9BSP6X40003969019 / Engine no : DC13140L018358828
This auction has ended
Other auctions you may like:
-
1 x SIDE TIPPER BIN - 09/2024/01 (JHB) Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
-
1 x SIDE TIPPER BIN - 10/2024/01 (JHB) Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
-
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect any Missing / Loose / Swopped parts