Bidder | Bid amount | Bid time |
t*****3 | R630 000,00 | 2022-07-06 09:49:28 |
g****l | R620 000,00 | 2022-07-06 09:49:09 |
f**************************a | R610 000,00 | 2022-07-06 09:48:32 |
t*****3 | R600 000,00 | 2022-07-06 09:47:48 |
f**************************a | R590 000,00 | 2022-07-06 09:47:02 |
t*****3 | R580 000,00 | 2022-07-06 09:46:18 |
f**************************a | R570 000,00 | 2022-07-06 09:46:05 |
t*****3 | R560 000,00 | 2022-07-06 09:45:43 |
f**************************a | R550 000,00 | 2022-07-06 09:44:49 |
t*****3 | R540 000,00 | 2022-07-06 09:44:25 |
f**************************a | R530 000,00 | 2022-07-06 09:44:13 |
s********3 | R520 000,00 | 2022-07-06 09:44:05 |
t*****3 | R510 000,00 | 2022-07-06 09:43:36 |
f**************************a | R500 000,00 | 2022-07-06 09:43:14 |
t*****3 | R490 000,00 | 2022-07-06 09:42:44 |
s********3 | R480 000,00 | 2022-07-06 09:42:19 |
t*****3 | R470 000,00 | 2022-07-06 09:42:03 |
s********3 | R460 000,00 | 2022-07-06 09:41:43 |
t*****3 | R450 000,00 | 2022-07-06 09:41:02 |
f**************************a | R440 000,00 | 2022-07-06 09:40:57 |
s********3 | R430 000,00 | 2022-07-06 09:40:42 |
t*****3 | R420 000,00 | 2022-07-06 09:40:12 |
f**************************a | R410 000,00 | 2022-07-06 09:40:05 |
t*****3 | R400 000,00 | 2022-07-06 09:39:32 |
f**************************a | R390 000,00 | 2022-07-06 09:39:20 |
s********3 | R380 000,00 | 2022-07-06 09:38:10 |
f**************************a | R370 000,00 | 2022-07-06 09:38:03 |
s********3 | R360 000,00 | 2022-07-06 09:36:20 |
t*****3 | R350 000,00 | 2022-07-06 09:35:33 |
s********3 | R340 000,00 | 2022-07-06 09:35:07 |
t*****3 | R330 000,00 | 2022-07-06 09:34:15 |
s**********************m | R320 000,00 | 2022-07-06 09:34:07 |
s**********************m | R310 000,00 | 2022-07-06 09:33:45 |
s********3 | R300 000,00 | 2022-07-06 09:32:19 |
t*****3 | R290 000,00 | 2022-07-06 09:31:40 |
s********3 | R280 000,00 | 2022-07-06 09:31:28 |
s**********************m | R270 000,00 | 2022-07-05 19:34:03 |
f**************************a | R260 000,00 | 2022-07-04 13:44:03 |
n******************a | R250 000,00 | 2022-07-04 12:10:29 |
s**********************m | R240 000,00 | 2022-07-03 19:33:03 |
n******************a | R230 000,00 | 2022-07-01 12:10:13 |
i*********************a | R220 000,00 | 2022-06-30 08:32:14 |
m**********************a | R210 000,00 | 2022-06-29 21:56:39 |
s**********r | R200 000,00 | 2022-06-28 23:54:30 |
t*****p | R60 000,00 | 2022-06-28 14:12:15 |
l****g | R50 000,00 | 2022-06-28 13:45:25 |
e*****r | R20 000,00 | 2022-06-27 19:23:30 |
t*****p | R10 000,00 | 2022-06-27 15:50:26 |
Start auction | R10 000,00 | 27/6/2022 14:08:17 |
2020 Scania R460 ( PMB )
Reason/Cause: Flood Damaged
Reg no: 802WARGP
Code: Used
Please Note :
Vehicle is stored at our Pietermaritzburg site for viewing / Your bid Excludes VAT / Flood Damaged
Vin no : 9BSR6X40003973692 / Engine no : DC13144L018363405
This auction has ended
Other auctions you may like:
-
-
2021 LEADER Side Tipper REAR Link (JHB) Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
-
PLEASE NOTE : FLOOD DAMAGED
PLEASE NOTE : Bidders to avail themselves prior to bidding to investigate any Missing / Loose / Swapped parts
PLEASE NOTE : Sold without Hydraulics