Bidder | Bid amount | Bid time |
t*****2 | R780 000,00 | 2022-09-14 09:19:52 |
a*****n | R770 000,00 | 2022-09-14 09:18:13 |
t*****2 | R760 000,00 | 2022-09-14 09:17:37 |
a*****n | R750 000,00 | 2022-09-14 09:14:31 |
t*****2 | R740 000,00 | 2022-09-14 09:13:58 |
a*****n | R730 000,00 | 2022-09-14 09:12:32 |
t*****2 | R720 000,00 | 2022-09-14 09:11:45 |
a*****n | R710 000,00 | 2022-09-14 09:08:21 |
t*****2 | R700 000,00 | 2022-09-14 09:07:56 |
a*****n | R690 000,00 | 2022-09-14 09:04:35 |
t*****2 | R680 000,00 | 2022-09-14 09:04:08 |
t*****2 | R670 000,00 | 2022-09-14 09:03:54 |
a*****n | R660 000,00 | 2022-09-14 09:03:34 |
t*****2 | R650 000,00 | 2022-09-14 09:03:21 |
j*************************m | R640 000,00 | 2022-09-14 09:02:51 |
a*****n | R630 000,00 | 2022-09-14 09:01:07 |
t*****2 | R620 000,00 | 2022-09-14 09:00:59 |
t*****2 | R610 000,00 | 2022-09-14 09:00:45 |
a*****n | R600 000,00 | 2022-09-14 09:00:13 |
t*****2 | R590 000,00 | 2022-09-14 08:59:50 |
t*****2 | R580 000,00 | 2022-09-14 08:59:36 |
a*****n | R570 000,00 | 2022-09-14 08:58:52 |
t*****2 | R560 000,00 | 2022-09-14 08:58:41 |
t*****2 | R550 000,00 | 2022-09-14 08:58:21 |
m**********************a | R540 000,00 | 2022-09-14 08:57:59 |
i*********************a | R530 000,00 | 2022-09-14 08:57:47 |
a*****n | R520 000,00 | 2022-09-14 08:57:34 |
t*****2 | R510 000,00 | 2022-09-14 08:57:05 |
i*********************a | R500 000,00 | 2022-09-14 08:56:31 |
j*************************m | R490 000,00 | 2022-09-14 08:55:50 |
i*********************a | R480 000,00 | 2022-09-14 08:55:07 |
k*****************m | R470 000,00 | 2022-09-14 08:54:08 |
i*********************a | R460 000,00 | 2022-09-14 08:53:19 |
a*****n | R450 000,00 | 2022-09-14 08:52:23 |
k*****************m | R440 000,00 | 2022-09-14 08:51:41 |
a*****n | R430 000,00 | 2022-09-14 08:50:19 |
k*****************m | R420 000,00 | 2022-09-14 08:49:22 |
a*****n | R410 000,00 | 2022-09-14 08:45:54 |
a***********f | R400 000,00 | 2022-09-14 08:16:23 |
m**********************a | R390 000,00 | 2022-09-14 07:58:41 |
s**********************m | R380 000,00 | 2022-09-14 06:05:59 |
i*********************a | R370 000,00 | 2022-09-14 05:16:07 |
j*************************m | R360 000,00 | 2022-09-14 05:15:42 |
i*********************a | R350 000,00 | 2022-09-10 07:24:40 |
f********************m | R340 000,00 | 2022-09-09 10:39:57 |
i*********************a | R330 000,00 | 2022-09-08 20:03:44 |
f********************m | R320 000,00 | 2022-09-08 16:03:19 |
a*****n | R310 000,00 | 2022-09-08 13:06:16 |
f********************m | R300 000,00 | 2022-09-08 12:38:08 |
a*****n | R290 000,00 | 2022-09-08 05:19:51 |
f********************m | R280 000,00 | 2022-09-08 04:58:26 |
a*****n | R270 000,00 | 2022-09-08 03:34:29 |
f********************m | R260 000,00 | 2022-09-07 17:24:53 |
s**********************m | R250 000,00 | 2022-09-07 16:35:31 |
t************c | R100 000,00 | 2022-09-07 09:49:19 |
Start auction | R10 000,00 | 7/9/2022 08:55:25 |
2020 UD P9231 GW26.460 ( PMB )
Reason/Cause: Flood Damaged
Reg no: NUR75566
Code: Used
Please Note :
Vehicle is stored at our Pietermaritzburg site for viewing / Your bid Excludes VAT / Flood damaged
Vin no : JNCMGM0D5LS800187 / Engine no :GH11763050C1J
This auction has ended
Other auctions you may like:
-
-
2001 FREIGHTLINER Argosy N14 - engine (JHB) Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
-
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect any Missing / Loose / Swopped parts
PLEASE NOTE : Tyres and Rims have been swopped