| Bidder | Bid amount | Bid time |
| s******s | R780 000,00 | 2022-05-25 10:22:54 |
| m**********************m | R770 000,00 | 2022-05-25 10:21:57 |
| a***********f | R760 000,00 | 2022-05-25 10:19:23 |
| m**********************m | R750 000,00 | 2022-05-25 10:19:06 |
| a***********f | R740 000,00 | 2022-05-25 10:17:44 |
| m**********************m | R730 000,00 | 2022-05-25 10:17:33 |
| a***********f | R720 000,00 | 2022-05-25 10:15:54 |
| m**********************m | R710 000,00 | 2022-05-25 10:15:40 |
| m**********************m | R700 000,00 | 2022-05-25 10:15:10 |
| a***********f | R690 000,00 | 2022-05-25 10:15:04 |
| s******s | R680 000,00 | 2022-05-25 10:13:40 |
| a***********f | R670 000,00 | 2022-05-25 10:12:35 |
| s******s | R660 000,00 | 2022-05-25 10:12:27 |
| a***********f | R650 000,00 | 2022-05-25 10:10:35 |
| s******s | R630 000,00 | 2022-05-25 10:10:30 |
| i*********************a | R620 000,00 | 2022-05-25 10:10:16 |
| a***********f | R610 000,00 | 2022-05-25 10:09:55 |
| i*********************a | R600 000,00 | 2022-05-25 10:09:37 |
| a***********f | R590 000,00 | 2022-05-25 10:09:27 |
| s******s | R580 000,00 | 2022-05-25 10:09:04 |
| i*********************a | R570 000,00 | 2022-05-25 10:08:48 |
| m**********************m | R560 000,00 | 2022-05-25 10:08:31 |
| a***********f | R550 000,00 | 2022-05-25 10:07:53 |
| a************************a | R510 000,00 | 2022-05-25 10:07:18 |
| s******s | R500 000,00 | 2022-05-25 10:06:56 |
| a***********f | R490 000,00 | 2022-05-25 10:06:00 |
| j*****s | R480 000,00 | 2022-05-25 10:05:47 |
| a***********f | R470 000,00 | 2022-05-25 10:05:19 |
| s******s | R460 000,00 | 2022-05-25 10:03:34 |
| s********3 | R450 000,00 | 2022-05-25 10:02:40 |
| j*****s | R440 000,00 | 2022-05-25 10:01:36 |
| s********3 | R430 000,00 | 2022-05-25 10:01:06 |
| s******s | R420 000,00 | 2022-05-25 10:00:04 |
| j*****s | R410 000,00 | 2022-05-25 09:52:12 |
| d******e | R400 000,00 | 2022-05-25 09:29:54 |
| a***********f | R390 000,00 | 2022-05-25 09:29:22 |
| d******e | R380 000,00 | 2022-05-25 09:16:53 |
| a***********f | R370 000,00 | 2022-05-25 09:08:18 |
| i*********************a | R360 000,00 | 2022-05-25 07:24:29 |
| s******s | R350 000,00 | 2022-05-25 06:12:35 |
| p********t | R340 000,00 | 2022-05-25 05:01:31 |
| a***********f | R330 000,00 | 2022-05-24 19:57:01 |
| r*****************a | R320 000,00 | 2022-05-24 19:10:45 |
| a***********f | R310 000,00 | 2022-05-24 18:30:07 |
| d******e | R300 000,00 | 2022-05-24 08:04:27 |
| i*********************a | R260 000,00 | 2022-05-23 14:45:20 |
| p********t | R250 000,00 | 2022-05-23 13:47:36 |
| d*******t | R160 000,00 | 2022-05-23 13:24:38 |
| p********t | R150 000,00 | 2022-05-23 13:03:53 |
| d*******t | R40 000,00 | 2022-05-23 09:54:42 |
| i*********************a | R30 000,00 | 2022-05-23 09:30:44 |
| 9***i | R20 000,00 | 2022-05-23 08:52:59 |
| z******3 | R10 000,00 | 2022-05-22 14:50:03 |
| Start auction | R10 000,00 | 22/5/2022 12:13:57 |
2020 Volvo FH480
Reason/Cause: Flood Damaged
Reg no: KKT993NW
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT / Flood damaged
Vin no : YV2RSW0D3LM964358
This auction has ended
Other auctions you may like:
-
2022 Senfeng SF3015G/YM3015G Laser Cutting Machine - PMB Current bid: R20 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE : FLOOD DAMAGED
















