Bidder | Bid amount | Bid time |
m*****************m | R570 000,00 | 2024-06-12 10:25:22 |
r*****k | R560 000,00 | 2024-06-12 10:24:50 |
m*****************m | R550 000,00 | 2024-06-12 10:24:01 |
r*****k | R530 000,00 | 2024-06-12 10:23:43 |
m*****************m | R520 000,00 | 2024-06-12 10:22:44 |
r*****k | R510 000,00 | 2024-06-12 10:21:54 |
m*****************m | R500 000,00 | 2024-06-12 10:21:25 |
r*****k | R480 000,00 | 2024-06-12 10:20:37 |
m*****************m | R470 000,00 | 2024-06-12 10:20:03 |
r*****k | R460 000,00 | 2024-06-12 10:19:18 |
m*****************m | R450 000,00 | 2024-06-12 10:19:01 |
g*****5 | R440 000,00 | 2024-06-12 10:18:43 |
m*****************m | R430 000,00 | 2024-06-12 10:18:19 |
r*****k | R420 000,00 | 2024-06-12 10:18:05 |
g*****5 | R410 000,00 | 2024-06-12 10:17:17 |
r*****k | R400 000,00 | 2024-06-12 10:16:45 |
g*****5 | R390 000,00 | 2024-06-12 10:16:29 |
r*****k | R380 000,00 | 2024-06-12 10:16:00 |
m*****************m | R370 000,00 | 2024-06-12 10:15:32 |
r*****k | R360 000,00 | 2024-06-12 10:15:16 |
g*****5 | R350 000,00 | 2024-06-12 10:14:41 |
r*****k | R340 000,00 | 2024-06-12 10:14:28 |
g*****5 | R330 000,00 | 2024-06-12 10:14:04 |
r*****k | R320 000,00 | 2024-06-12 10:13:41 |
g*****5 | R310 000,00 | 2024-06-12 10:13:21 |
r*****k | R300 000,00 | 2024-06-12 10:12:53 |
g*****5 | R290 000,00 | 2024-06-12 10:12:40 |
m*****************m | R280 000,00 | 2024-06-12 10:12:20 |
g*****5 | R270 000,00 | 2024-06-12 10:11:59 |
r*****k | R260 000,00 | 2024-06-12 10:11:52 |
g*****5 | R250 000,00 | 2024-06-12 10:10:04 |
r*****k | R240 000,00 | 2024-06-12 10:09:47 |
g*****5 | R230 000,00 | 2024-06-12 10:08:40 |
r***************m | R220 000,00 | 2024-06-12 10:07:42 |
r*****k | R210 000,00 | 2024-06-12 10:06:18 |
r***************m | R200 000,00 | 2024-06-12 10:04:46 |
g*****5 | R190 000,00 | 2024-06-12 09:56:33 |
v*********************m | R180 000,00 | 2024-06-12 09:54:23 |
m*****************m | R170 000,00 | 2024-06-12 09:52:00 |
r***************m | R160 000,00 | 2024-06-12 09:51:40 |
s**********************m | R150 000,00 | 2024-06-12 09:42:29 |
j*****s | R140 000,00 | 2024-06-12 08:21:06 |
r*****k | R130 000,00 | 2024-06-11 17:40:56 |
i*********************a | R120 000,00 | 2024-06-11 16:35:03 |
s*****n | R110 000,00 | 2024-06-11 15:21:45 |
r*****k | R100 000,00 | 2024-06-10 13:58:40 |
v*********************m | R60 000,00 | 2024-06-10 13:08:30 |
r*****k | R50 000,00 | 2024-06-10 09:56:23 |
i*********************a | R10 000,00 | 2024-06-09 13:52:27 |
Start auction | R10 000,00 | 7/6/2024 12:18:15 |
2021 MERCEDES BENZ Actros 2652 (PMB)
Reason/Cause: Accident Damaged
Reg no: KKC845MP
Code: Used
Please Note :
Vehicle is stored at our Pietermaritzburg site for viewing / Your bid Excludes VAT
Vin no : ABJ96342460533701 / Engine no :473915C06533701
This auction has ended
Other auctions you may like:
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts
PLEASE NOTE : No key