Bidder | Bid amount | Bid time |
c************************************a | R985 000,00 | 2022-06-15 10:19:23 |
s*************a | R975 000,00 | 2022-06-15 10:19:04 |
c************************************a | R965 000,00 | 2022-06-15 10:16:20 |
s*************a | R955 000,00 | 2022-06-15 10:16:00 |
c************************************a | R945 000,00 | 2022-06-15 10:15:27 |
s*************a | R935 000,00 | 2022-06-15 10:15:16 |
c************************************a | R925 000,00 | 2022-06-15 10:12:58 |
s*************a | R915 000,00 | 2022-06-15 10:12:31 |
c************************************a | R905 000,00 | 2022-06-15 10:11:18 |
s*************a | R895 000,00 | 2022-06-15 10:11:10 |
c************************************a | R885 000,00 | 2022-06-15 10:08:02 |
s*************a | R875 000,00 | 2022-06-15 10:07:36 |
c************************************a | R865 000,00 | 2022-06-15 10:05:41 |
s*************a | R855 000,00 | 2022-06-15 10:05:29 |
c************************************a | R845 000,00 | 2022-06-15 10:02:31 |
s*************a | R835 000,00 | 2022-06-15 10:01:37 |
c************************************a | R825 000,00 | 2022-06-15 09:59:55 |
s*************a | R815 000,00 | 2022-06-15 09:59:41 |
c************************************a | R805 000,00 | 2022-06-15 09:57:58 |
s*************a | R795 000,00 | 2022-06-15 09:57:40 |
c************************************a | R785 000,00 | 2022-06-15 09:55:40 |
s*************a | R775 000,00 | 2022-06-15 09:55:31 |
c************************************a | R765 000,00 | 2022-06-15 09:53:46 |
s*************a | R755 000,00 | 2022-06-15 09:53:30 |
c************************************a | R745 000,00 | 2022-06-15 09:51:38 |
s*************a | R735 000,00 | 2022-06-15 09:51:10 |
c************************************a | R725 000,00 | 2022-06-15 09:49:59 |
s*************a | R715 000,00 | 2022-06-15 09:49:45 |
c************************************a | R705 000,00 | 2022-06-15 09:47:48 |
s*************a | R695 000,00 | 2022-06-15 09:47:09 |
c************************************a | R685 000,00 | 2022-06-15 09:45:52 |
s*************a | R675 000,00 | 2022-06-15 09:45:21 |
c************************************a | R665 000,00 | 2022-06-15 09:43:35 |
s*************a | R655 000,00 | 2022-06-15 09:42:52 |
c************************************a | R645 000,00 | 2022-06-15 09:42:40 |
s*************a | R635 000,00 | 2022-06-15 09:40:29 |
c************************************a | R625 000,00 | 2022-06-15 09:38:28 |
s*************a | R615 000,00 | 2022-06-15 09:38:00 |
c************************************a | R605 000,00 | 2022-06-15 09:37:12 |
s*************a | R595 000,00 | 2022-06-15 09:31:07 |
c************************************a | R585 000,00 | 2022-06-15 08:32:04 |
a***********f | R575 000,00 | 2022-06-15 08:27:58 |
c************************************a | R565 000,00 | 2022-06-15 04:37:54 |
m**********************a | R555 000,00 | 2022-06-14 19:40:46 |
c************************************a | R545 000,00 | 2022-06-14 14:52:22 |
m**********************a | R535 000,00 | 2022-06-14 14:14:36 |
c************************************a | R525 000,00 | 2022-06-14 11:27:48 |
m**********************a | R515 000,00 | 2022-06-14 11:19:15 |
c************************************a | R505 000,00 | 2022-06-14 04:43:20 |
m**********************a | R495 000,00 | 2022-06-13 18:02:39 |
i*********************a | R485 000,00 | 2022-06-13 15:54:38 |
m**********************a | R475 000,00 | 2022-06-13 15:27:27 |
c************************************a | R465 000,00 | 2022-06-13 10:05:13 |
m**********************a | R425 000,00 | 2022-06-13 09:49:22 |
c************************************a | R380 000,00 | 2022-06-13 07:33:00 |
m**********************a | R370 000,00 | 2022-06-12 22:24:34 |
c************************************a | R360 000,00 | 2022-06-11 05:16:27 |
m**********************a | R350 000,00 | 2022-06-10 18:07:04 |
i*********************a | R320 000,00 | 2022-06-10 12:40:44 |
c************************************a | R310 000,00 | 2022-06-10 12:08:23 |
r*****************a | R300 000,00 | 2022-06-10 09:27:57 |
c************************************a | R290 000,00 | 2022-06-10 08:41:49 |
m**********************a | R280 000,00 | 2022-06-09 21:25:40 |
g****l | R270 000,00 | 2022-06-09 19:49:47 |
m**********************a | R260 000,00 | 2022-06-09 16:29:08 |
i*********************a | R250 000,00 | 2022-06-08 13:49:37 |
j*****s | R240 000,00 | 2022-06-08 07:06:41 |
m**********************a | R220 000,00 | 2022-06-07 23:08:05 |
i*********************a | R210 000,00 | 2022-06-07 06:54:02 |
a*****1 | R200 000,00 | 2022-06-07 05:00:24 |
i*********************a | R20 000,00 | 2022-06-06 19:14:18 |
m**********************a | R10 000,00 | 2022-06-06 14:50:59 |
Start auction | R10 000,00 | 6/6/2022 12:52:00 |
2021 Mercedes Benz Actros 1840 ( PMB )
Reason/Cause: Flood Damaged
Reg no: JY26ZBGP
Code: Used
Please Note :
Vehicle is stored at our Pietermaritzburg site for viewing / Your bid Excludes VAT / Flood damaged
Vin no : ABJ96340360481762 / Engine no : 460972U1068870
This auction has ended
Other auctions you may like:
PLEASE NOTE : FLOOD DAMAGED