Bidder | Bid amount | Bid time |
t*****3 | R640 000,00 | 2023-08-02 10:23:10 |
i*********************a | R630 000,00 | 2023-08-02 10:22:53 |
t*****3 | R620 000,00 | 2023-08-02 10:20:16 |
i*********************a | R610 000,00 | 2023-08-02 10:19:50 |
t*****3 | R600 000,00 | 2023-08-02 10:18:52 |
i*********************a | R590 000,00 | 2023-08-02 10:18:17 |
t*****3 | R580 000,00 | 2023-08-02 10:17:17 |
i*********************a | R570 000,00 | 2023-08-02 10:16:34 |
t*****3 | R560 000,00 | 2023-08-02 10:15:46 |
i*********************a | R550 000,00 | 2023-08-02 10:15:35 |
t*****3 | R540 000,00 | 2023-08-02 10:15:16 |
t******p | R530 000,00 | 2023-08-02 10:15:08 |
t*****3 | R520 000,00 | 2023-08-02 10:14:40 |
s********3 | R510 000,00 | 2023-08-02 10:14:33 |
i*********************a | R490 000,00 | 2023-08-02 10:14:28 |
t*****3 | R480 000,00 | 2023-08-02 10:14:14 |
t******p | R470 000,00 | 2023-08-02 10:14:08 |
t*****3 | R460 000,00 | 2023-08-02 10:13:54 |
s********3 | R450 000,00 | 2023-08-02 10:13:48 |
t*****3 | R430 000,00 | 2023-08-02 10:13:45 |
i*********************a | R420 000,00 | 2023-08-02 10:13:38 |
t*****3 | R410 000,00 | 2023-08-02 10:13:22 |
t**************p | R400 000,00 | 2023-08-02 10:13:01 |
t*****3 | R380 000,00 | 2023-08-02 10:12:59 |
s********3 | R370 000,00 | 2023-08-02 10:12:54 |
t******p | R360 000,00 | 2023-08-02 10:12:39 |
t**************p | R350 000,00 | 2023-08-02 10:12:13 |
t*****3 | R330 000,00 | 2023-08-02 10:12:05 |
i*********************a | R320 000,00 | 2023-08-02 10:11:43 |
t*****3 | R310 000,00 | 2023-08-02 10:11:14 |
j*****s | R300 000,00 | 2023-08-02 10:10:54 |
t*****3 | R210 000,00 | 2023-08-02 10:10:46 |
t**************p | R200 000,00 | 2023-08-02 10:10:11 |
j*****s | R140 000,00 | 2023-08-02 10:07:36 |
t**************p | R130 000,00 | 2023-08-02 10:06:36 |
s*********e | R120 000,00 | 2023-08-02 09:57:42 |
j*****s | R110 000,00 | 2023-08-02 09:44:08 |
v*********************m | R100 000,00 | 2023-08-02 08:38:55 |
i*********************a | R90 000,00 | 2023-08-02 08:38:26 |
s*f | R80 000,00 | 2023-08-02 07:45:44 |
s*********e | R70 000,00 | 2023-08-02 05:41:35 |
e*****r | R60 000,00 | 2023-08-01 21:04:55 |
i*********************a | R50 000,00 | 2023-08-01 19:42:11 |
v*********************m | R40 000,00 | 2023-08-01 13:51:46 |
n***l | R30 000,00 | 2023-08-01 13:32:35 |
v*********************m | R20 000,00 | 2023-08-01 09:10:41 |
i*********************a | R10 000,00 | 2023-08-01 06:20:01 |
Start auction | R10 000,00 | 31/7/2023 18:26:26 |
2021 SCANIA G460 (JHB)
Reason/Cause: Accident damaged
Reg no: JX37FJGP
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no : 9BSG6X40003984116 / Engine no : DC13144L018373641
This auction has ended
Other auctions you may like:
-
-
-
2016 MERCEDES BENZ Actros 2646 - (PLZ) Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts