Bidder | Bid amount | Bid time |
a************************a | R560 000,00 | 2023-05-31 11:26:48 |
t*****3 | R550 000,00 | 2023-05-31 11:24:42 |
a************************a | R540 000,00 | 2023-05-31 11:24:15 |
t*****3 | R530 000,00 | 2023-05-31 11:21:04 |
a************************a | R520 000,00 | 2023-05-31 11:20:45 |
t*****3 | R510 000,00 | 2023-05-31 11:19:03 |
a************************a | R500 000,00 | 2023-05-31 11:18:14 |
t*****3 | R480 000,00 | 2023-05-31 11:17:08 |
a************************a | R470 000,00 | 2023-05-31 11:16:21 |
t*****3 | R460 000,00 | 2023-05-31 11:16:00 |
a************************a | R450 000,00 | 2023-05-31 11:14:55 |
t*****3 | R430 000,00 | 2023-05-31 11:14:09 |
a************************a | R420 000,00 | 2023-05-31 11:12:45 |
t*****3 | R410 000,00 | 2023-05-31 11:12:30 |
a************************a | R400 000,00 | 2023-05-31 11:12:10 |
t*****3 | R390 000,00 | 2023-05-31 11:11:08 |
a************************a | R380 000,00 | 2023-05-31 11:10:45 |
t*****3 | R370 000,00 | 2023-05-31 11:07:03 |
a************************a | R360 000,00 | 2023-05-31 11:06:50 |
t*****3 | R350 000,00 | 2023-05-31 11:06:00 |
2***************m | R340 000,00 | 2023-05-31 11:05:25 |
a************************a | R330 000,00 | 2023-05-31 11:04:54 |
2***************m | R320 000,00 | 2023-05-31 11:04:45 |
t*****3 | R300 000,00 | 2023-05-31 11:04:25 |
2***************m | R290 000,00 | 2023-05-31 11:04:03 |
t*****3 | R270 000,00 | 2023-05-31 11:03:39 |
i*********************a | R260 000,00 | 2023-05-31 11:03:27 |
2***************m | R250 000,00 | 2023-05-31 11:03:12 |
a************************a | R230 000,00 | 2023-05-31 11:02:54 |
t*****3 | R220 000,00 | 2023-05-31 11:02:45 |
2***************m | R210 000,00 | 2023-05-31 11:02:28 |
a************************a | R200 000,00 | 2023-05-31 11:02:26 |
t*****3 | R190 000,00 | 2023-05-31 11:02:01 |
2***************m | R180 000,00 | 2023-05-31 11:01:47 |
t*****3 | R160 000,00 | 2023-05-31 11:01:15 |
2***************m | R150 000,00 | 2023-05-31 11:01:01 |
t*****3 | R120 000,00 | 2023-05-31 10:59:51 |
2***************m | R110 000,00 | 2023-05-31 10:59:33 |
t*****3 | R80 000,00 | 2023-05-31 10:58:24 |
i*********************a | R70 000,00 | 2023-05-31 10:11:10 |
a***********f | R60 000,00 | 2023-05-31 08:51:33 |
i*********************a | R50 000,00 | 2023-05-31 07:45:48 |
b*******************m | R40 000,00 | 2023-05-31 06:09:40 |
m*********************m | R30 000,00 | 2023-05-31 03:11:43 |
i*********************a | R20 000,00 | 2023-05-30 11:06:14 |
t*****p | R10 000,00 | 2023-05-29 12:33:06 |
Start auction | R10 000,00 | 29/5/2023 11:19:24 |
2021 VOLVO FH440 (JHB)
Reason/Cause: Accident damaged
Reg no: KD76RDGP
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no : YV2RS02D2MM969627 / Engine no : D132082395
This auction has ended
Other auctions you may like:
-
123 x SERAPHIM 460W SOLAR PANELS (JHB) - AMENDED AMOUNT Current bid: R60 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect any Missing / Loose / Swopped parts
PLEASE NOTE : No keys / No batteries