2021 Volvo FH480

Reason/Cause: Flood Damaged

Reg no: KMT955NW

Code: Used

Please Note :

Vehicle is stored at our Springs site for viewing  / Your bid Excludes VAT

Vin no : YV2RSW0D0MM967512 / Engine no :D132045166 / Flood damaged / OIL has been drained 

This auction has ended

Other auctions you may like:

Bidder Bid amount Bid time
i*********************a R755 000,00 2022-05-18 10:51:08
s******s R745 000,00 2022-05-18 10:50:19
a***********f R735 000,00 2022-05-18 10:48:56
g****l R725 000,00 2022-05-18 10:48:16
a***********f R715 000,00 2022-05-18 10:47:48
i*********************a R705 000,00 2022-05-18 10:47:37
a***********f R695 000,00 2022-05-18 10:46:37
i*********************a R685 000,00 2022-05-18 10:46:23
a***********f R675 000,00 2022-05-18 10:45:26
i*********************a R665 000,00 2022-05-18 10:44:17
a***********f R655 000,00 2022-05-18 10:42:49
a***********f R645 000,00 2022-05-18 10:42:30
i*********************a R635 000,00 2022-05-18 10:41:57
g****l R625 000,00 2022-05-18 10:41:31
a***********f R615 000,00 2022-05-18 10:41:06
g****l R605 000,00 2022-05-18 10:40:58
i*********************a R595 000,00 2022-05-18 10:40:35
a***********f R585 000,00 2022-05-18 10:40:01
g****l R575 000,00 2022-05-18 10:39:46
a***********f R565 000,00 2022-05-18 10:39:21
g****l R555 000,00 2022-05-18 10:38:41
a***********f R545 000,00 2022-05-18 10:38:33
i*********************a R535 000,00 2022-05-18 10:38:19
m**********************m R525 000,00 2022-05-18 10:38:04
g****l R515 000,00 2022-05-18 10:37:32
a***********f R505 000,00 2022-05-18 10:36:47
j*****s R495 000,00 2022-05-18 10:36:14
g****l R485 000,00 2022-05-18 10:36:06
m*********************a R475 000,00 2022-05-18 10:34:56
j*****s R465 000,00 2022-05-18 10:20:29
i*********************a R455 000,00 2022-05-18 10:17:26
j*****s R445 000,00 2022-05-18 10:16:31
a***********f R435 000,00 2022-05-18 10:14:12
j*****s R425 000,00 2022-05-18 10:11:07
i*********************a R415 000,00 2022-05-18 10:10:25
s******3 R405 000,00 2022-05-18 10:05:43
t******p R395 000,00 2022-05-18 09:56:20
a***********f R385 000,00 2022-05-18 09:18:12
s******3 R375 000,00 2022-05-18 09:18:03
i*********************a R365 000,00 2022-05-18 09:15:48
a***********f R355 000,00 2022-05-18 09:11:53
a***********f R345 000,00 2022-05-18 09:08:23
i*********************a R335 000,00 2022-05-18 09:07:26
a***********f R325 000,00 2022-05-18 09:04:46
a***********f R315 000,00 2022-05-18 09:04:37
a***********f R305 000,00 2022-05-18 09:02:02
a***********f R295 000,00 2022-05-18 08:59:00
s******s R285 000,00 2022-05-18 07:56:24
p********t R275 000,00 2022-05-18 07:49:32
i*********************a R265 000,00 2022-05-18 07:47:34
j*****s R255 000,00 2022-05-18 07:41:30
m*********************a R245 000,00 2022-05-18 07:27:12
s******3 R235 000,00 2022-05-18 06:00:38
i*********************a R225 000,00 2022-05-18 05:04:15
s******s R215 000,00 2022-05-17 20:25:50
s**********r R205 000,00 2022-05-17 19:14:40
m**********************m R195 000,00 2022-05-17 18:46:51
c**********************m R185 000,00 2022-05-17 18:33:52
m**********************m R175 000,00 2022-05-17 18:19:41
i*********************a R165 000,00 2022-05-17 18:18:48
m**********************m R155 000,00 2022-05-17 17:44:52
g****l R145 000,00 2022-05-17 16:19:59
c**********************m R135 000,00 2022-05-17 15:26:14
m**********************m R125 000,00 2022-05-17 15:19:20
t*******************a R105 000,00 2022-05-17 14:33:23
c**********************m R65 000,00 2022-05-17 12:23:18
s******3 R55 000,00 2022-05-17 11:57:03
t************c R45 000,00 2022-05-17 11:46:34
c**********************m R20 000,00 2022-05-17 11:32:17
a*********************m R10 000,00 2022-05-17 07:54:05
Start auction R10 000,00 17/5/2022 07:32:34

PLEASE NOTE : FLOOD DAMAGED / OIL HAS BEEN DRAINED