Bidder | Bid amount | Bid time |
j*************************m | R1 390 000,00 | 2022-09-21 09:32:29 |
d****l | R1 380 000,00 | 2022-09-21 09:31:58 |
v*********************m | R1 370 000,00 | 2022-09-21 09:31:22 |
j*************************m | R1 360 000,00 | 2022-09-21 09:30:17 |
v*********************m | R1 350 000,00 | 2022-09-21 09:28:39 |
j*************************m | R1 340 000,00 | 2022-09-21 09:28:21 |
v*********************m | R1 330 000,00 | 2022-09-21 09:27:40 |
j*************************m | R1 320 000,00 | 2022-09-21 09:26:21 |
v*********************m | R1 310 000,00 | 2022-09-21 09:25:50 |
j*************************m | R1 300 000,00 | 2022-09-21 09:24:47 |
v*********************m | R1 290 000,00 | 2022-09-21 09:24:22 |
j*************************m | R1 280 000,00 | 2022-09-21 09:23:54 |
v*********************m | R1 270 000,00 | 2022-09-21 09:23:01 |
j*************************m | R1 260 000,00 | 2022-09-21 09:22:44 |
v*********************m | R1 250 000,00 | 2022-09-21 09:21:00 |
j*************************m | R1 240 000,00 | 2022-09-21 09:20:45 |
t*****3 | R1 230 000,00 | 2022-09-21 09:20:23 |
v*********************m | R1 220 000,00 | 2022-09-21 09:19:53 |
l**********************m | R1 210 000,00 | 2022-09-21 09:19:12 |
v*********************m | R1 200 000,00 | 2022-09-21 09:18:28 |
t*****3 | R1 190 000,00 | 2022-09-21 09:18:03 |
v*********************m | R1 180 000,00 | 2022-09-21 09:17:49 |
t*****3 | R1 170 000,00 | 2022-09-21 09:17:06 |
v*********************m | R1 160 000,00 | 2022-09-21 09:16:52 |
l**********************m | R1 150 000,00 | 2022-09-21 09:16:43 |
v*********************m | R1 140 000,00 | 2022-09-21 09:15:43 |
t*****3 | R1 130 000,00 | 2022-09-21 09:15:10 |
v*********************m | R1 120 000,00 | 2022-09-21 09:13:37 |
t*****3 | R1 110 000,00 | 2022-09-21 09:13:02 |
v*********************m | R1 100 000,00 | 2022-09-21 09:07:32 |
l**********************m | R1 090 000,00 | 2022-09-21 09:06:31 |
v*********************m | R1 080 000,00 | 2022-09-21 08:56:58 |
l**********************m | R1 070 000,00 | 2022-09-21 08:55:54 |
v*********************m | R1 060 000,00 | 2022-09-21 08:51:47 |
l**********************m | R1 050 000,00 | 2022-09-21 08:50:31 |
v*********************m | R1 040 000,00 | 2022-09-21 08:31:48 |
j*****s | R1 030 000,00 | 2022-09-21 08:30:22 |
v*********************m | R1 020 000,00 | 2022-09-21 07:41:54 |
j*****s | R1 010 000,00 | 2022-09-21 07:40:48 |
v*********************m | R1 000 000,00 | 2022-09-21 07:24:29 |
s******w | R990 000,00 | 2022-09-21 07:22:23 |
v*********************m | R980 000,00 | 2022-09-21 07:21:18 |
s******w | R970 000,00 | 2022-09-21 07:17:56 |
v*********************m | R960 000,00 | 2022-09-21 07:05:58 |
j*************************m | R950 000,00 | 2022-09-21 06:58:37 |
v*********************m | R940 000,00 | 2022-09-21 06:49:33 |
s******w | R930 000,00 | 2022-09-21 06:48:13 |
v*********************m | R920 000,00 | 2022-09-21 06:43:39 |
j*****s | R910 000,00 | 2022-09-21 06:42:16 |
v*********************m | R900 000,00 | 2022-09-21 05:53:35 |
j*************************m | R890 000,00 | 2022-09-21 05:06:09 |
s**********************m | R880 000,00 | 2022-09-20 20:04:52 |
v*********************m | R870 000,00 | 2022-09-20 12:20:57 |
j*****s | R860 000,00 | 2022-09-20 12:07:49 |
v*********************m | R850 000,00 | 2022-09-19 07:00:12 |
j*************************m | R840 000,00 | 2022-09-19 05:20:36 |
a*****n | R830 000,00 | 2022-09-16 15:56:37 |
v*********************m | R820 000,00 | 2022-09-16 14:29:20 |
a*****n | R810 000,00 | 2022-09-16 14:28:28 |
v*********************m | R800 000,00 | 2022-09-16 14:24:57 |
a*****n | R770 000,00 | 2022-09-16 12:26:09 |
v*********************m | R760 000,00 | 2022-09-16 11:13:12 |
a*****n | R750 000,00 | 2022-09-16 08:59:53 |
v*********************m | R740 000,00 | 2022-09-16 08:57:15 |
a*****n | R730 000,00 | 2022-09-15 12:00:23 |
i*********************a | R720 000,00 | 2022-09-15 11:00:25 |
a*****n | R710 000,00 | 2022-09-15 10:48:40 |
m**********************a | R700 000,00 | 2022-09-15 10:18:51 |
a*****n | R670 000,00 | 2022-09-14 19:44:02 |
i*********************a | R660 000,00 | 2022-09-14 13:53:36 |
m**********************a | R650 000,00 | 2022-09-14 13:47:24 |
t*****p | R100 000,00 | 2022-09-14 13:25:30 |
Start auction | R10 000,00 | 14/9/2022 12:51:17 |
2021 Volvo FH520 (JHB)
Reason/Cause: Flood damaged
Reg no: 017WARGP
Code: Used
Please Note :
PLEASE NOTE: Bidder to avail themselves prior to bidding to inspect any Missing / Loose / Swopped parts.
Vin Number: YV2RS50DXMM969553 / Engine Number: D132081053
This auction has ended
Other auctions you may like:
-
2010 TOP TRAILER Side Tipper FRONT (PMB) Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE: Bidder to avail themselves prior to bidding to inspect any Missing / Loose / Swopped parts.
PLEASE NOTE: Will be sold without the camera system