2021 Volvo FMX440 ( PMB )

Reason/Cause: Flood Damaged

Reg no: ND166672

Code: Used

Please Note :

Vehicle is stored at our Pietermaritzburg site for viewing / Your bid Excludes VAT / Flood Damaged

Vin no : YV2XSO2D6MM969198 / Engine no:D132075203 

This auction has ended

Other auctions you may like:

Bidder Bid amount Bid time
i*********************a R830 000,00 2022-06-22 09:33:09
d****l R820 000,00 2022-06-22 09:31:48
k*************s R810 000,00 2022-06-22 09:30:42
i*********************a R800 000,00 2022-06-22 09:29:53
k*************s R790 000,00 2022-06-22 09:28:17
i*********************a R780 000,00 2022-06-22 09:27:26
k*************s R770 000,00 2022-06-22 09:27:14
i*********************a R760 000,00 2022-06-22 09:26:37
k*************s R750 000,00 2022-06-22 09:26:16
i*********************a R740 000,00 2022-06-22 09:25:51
k*************s R730 000,00 2022-06-22 09:25:32
i*********************a R720 000,00 2022-06-22 09:24:49
k*************s R710 000,00 2022-06-22 09:23:41
t************c R700 000,00 2022-06-22 09:21:33
k*************s R690 000,00 2022-06-22 08:56:55
m**********************a R680 000,00 2022-06-22 08:23:07
j*****s R670 000,00 2022-06-22 06:42:06
s******s R660 000,00 2022-06-22 06:30:36
s**********************m R650 000,00 2022-06-21 20:42:29
i*********************a R640 000,00 2022-06-21 18:40:47
j*****s R630 000,00 2022-06-21 11:28:21
i*********************a R620 000,00 2022-06-21 11:22:54
j*****s R610 000,00 2022-06-21 11:17:57
n******************a R600 000,00 2022-06-21 10:28:08
j*****s R590 000,00 2022-06-21 08:02:45
n******************a R580 000,00 2022-06-21 07:19:56
j*****s R570 000,00 2022-06-21 06:35:07
n******************a R560 000,00 2022-06-21 06:22:28
m**********************a R550 000,00 2022-06-20 18:35:28
n******************a R430 000,00 2022-06-20 13:47:00
j*****s R420 000,00 2022-06-20 12:33:47
i*********************a R410 000,00 2022-06-20 09:21:08
j*****s R400 000,00 2022-06-20 07:31:14
g****l R390 000,00 2022-06-19 20:28:16
s**********************m R380 000,00 2022-06-19 20:02:11
j*****s R370 000,00 2022-06-17 14:55:54
i*********************a R360 000,00 2022-06-16 10:08:26
s**********************m R350 000,00 2022-06-15 15:20:05
s******s R340 000,00 2022-06-15 15:16:16
j*****s R330 000,00 2022-06-15 13:37:26
s******s R320 000,00 2022-06-15 12:17:02
i*********************a R310 000,00 2022-06-13 19:18:22
j*****s R300 000,00 2022-06-13 16:27:58
g****l R120 000,00 2022-06-11 20:10:00
i*********************a R110 000,00 2022-06-11 07:01:24
t*****p R100 000,00 2022-06-10 13:39:43
Start auction R10 000,00 10/6/2022 12:09:24

PLEASE NOTE : FLOOD DAMAGED