Bidder | Bid amount | Bid time |
r***************m | R266 000,00 | 2024-11-06 10:20:25 |
t*****3 | R263 500,00 | 2024-11-06 10:19:31 |
r***************m | R261 000,00 | 2024-11-06 10:18:12 |
t*****3 | R258 000,00 | 2024-11-06 10:17:36 |
r***************m | R255 500,00 | 2024-11-06 10:15:48 |
t*****3 | R253 000,00 | 2024-11-06 10:15:20 |
i*********************a | R250 500,00 | 2024-11-06 10:13:18 |
t*****3 | R248 000,00 | 2024-11-06 10:12:17 |
i*********************a | R245 500,00 | 2024-11-06 10:09:19 |
t*****3 | R243 000,00 | 2024-11-06 10:08:13 |
r***************m | R240 500,00 | 2024-11-06 10:06:50 |
t*****3 | R237 500,00 | 2024-11-06 10:06:26 |
i*********************a | R235 000,00 | 2024-11-06 10:03:33 |
t*****3 | R232 500,00 | 2024-11-06 10:02:21 |
i*********************a | R230 000,00 | 2024-11-06 10:00:11 |
t*****3 | R227 500,00 | 2024-11-06 09:59:39 |
i*********************a | R225 000,00 | 2024-11-06 09:58:04 |
t*****3 | R222 500,00 | 2024-11-06 09:57:39 |
i*********************a | R220 000,00 | 2024-11-06 09:56:34 |
t*****3 | R217 500,00 | 2024-11-06 09:56:10 |
i*********************a | R215 000,00 | 2024-11-06 09:53:04 |
t*t | R210 000,00 | 2024-11-06 09:52:04 |
i*********************a | R205 000,00 | 2024-11-06 09:51:11 |
t*t | R200 000,00 | 2024-11-06 09:50:23 |
i*********************a | R195 000,00 | 2024-11-06 09:49:36 |
r***************m | R192 500,00 | 2024-11-06 09:49:32 |
t*t | R190 000,00 | 2024-11-06 09:48:54 |
i*********************a | R185 000,00 | 2024-11-06 09:48:10 |
t*****3 | R182 500,00 | 2024-11-06 09:47:27 |
i*********************a | R180 000,00 | 2024-11-06 09:46:51 |
t*t | R175 000,00 | 2024-11-06 09:46:27 |
t*****3 | R172 500,00 | 2024-11-06 09:46:23 |
i*********************a | R170 000,00 | 2024-11-06 09:45:24 |
t*t | R165 000,00 | 2024-11-06 09:45:11 |
t*****3 | R162 500,00 | 2024-11-06 09:44:34 |
i*********************a | R160 000,00 | 2024-11-06 09:43:50 |
t*****3 | R152 500,00 | 2024-11-06 09:43:42 |
t*t | R150 000,00 | 2024-11-06 09:43:16 |
i*********************a | R145 000,00 | 2024-11-06 09:42:51 |
t******p | R142 500,00 | 2024-11-06 09:42:31 |
t*t | R140 000,00 | 2024-11-06 09:42:14 |
i*********************a | R130 000,00 | 2024-11-06 09:41:52 |
t******p | R127 500,00 | 2024-11-06 09:41:21 |
i*********************a | R125 000,00 | 2024-11-06 09:41:06 |
t*t | R120 000,00 | 2024-11-06 09:40:21 |
t******p | R107 500,00 | 2024-11-06 09:40:08 |
i*********************a | R105 000,00 | 2024-11-06 09:39:53 |
t******p | R102 500,00 | 2024-11-06 09:39:27 |
t*t | R100 000,00 | 2024-11-06 09:38:59 |
t******p | R92 500,00 | 2024-11-06 09:38:40 |
t*t | R90 000,00 | 2024-11-06 09:36:50 |
t******p | R77 500,00 | 2024-11-06 09:36:37 |
i*********************a | R75 000,00 | 2024-11-06 09:35:14 |
t******p | R72 500,00 | 2024-11-06 09:34:34 |
t*t | R70 000,00 | 2024-11-06 09:34:14 |
r***************m | R67 500,00 | 2024-11-06 09:33:57 |
t******p | R65 000,00 | 2024-11-06 09:33:21 |
t*t | R62 500,00 | 2024-11-06 09:32:35 |
t******p | R60 000,00 | 2024-11-06 09:24:13 |
r***************m | R57 500,00 | 2024-11-06 09:20:06 |
t******p | R55 000,00 | 2024-11-06 08:01:11 |
i*********************a | R52 500,00 | 2024-11-05 20:32:05 |
t*t | R50 000,00 | 2024-11-05 13:12:14 |
v*********************m | R20 000,00 | 2024-11-05 10:28:10 |
i*********************a | R17 500,00 | 2024-11-05 09:05:23 |
v*********************m | R15 000,00 | 2024-11-05 08:04:44 |
i*********************a | R12 500,00 | 2024-11-04 14:44:13 |
v*********************m | R10 000,00 | 2024-11-01 12:15:30 |
Start auction | R10 000,00 | 31/10/2024 13:46:22 |
2022 MAN TGS27.480 CAB ONLY (JHB)
Reason/Cause: Accident Damaged
Reg no: N/A
Code: Used
Please Note :
CAB is stored at our Springs site for viewing / Your bid Excludes VAT
This auction has ended
Other auctions you may like:
-
-
2021 LEADER Side Tipper REAR Link (JHB) Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
-
PLEASE NOTE: Bidder to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts
PLEASE NOTE: Potential Stripped Parts.