Bidder | Bid amount | Bid time |
c**************************a | R640 000,00 | 2022-08-17 11:07:08 |
s**********************m | R630 000,00 | 2022-08-17 11:04:44 |
c**************************a | R620 000,00 | 2022-08-17 11:02:08 |
v*********************m | R610 000,00 | 2022-08-17 11:01:27 |
s**********************m | R600 000,00 | 2022-08-17 11:01:06 |
o****s | R590 000,00 | 2022-08-17 11:00:00 |
s**********************m | R580 000,00 | 2022-08-17 10:59:48 |
v*********************m | R570 000,00 | 2022-08-17 10:58:14 |
o****s | R560 000,00 | 2022-08-17 10:57:47 |
v*********************m | R550 000,00 | 2022-08-17 10:56:47 |
o****s | R540 000,00 | 2022-08-17 10:56:27 |
v*********************m | R530 000,00 | 2022-08-17 10:55:48 |
o****s | R520 000,00 | 2022-08-17 10:54:13 |
v*********************m | R510 000,00 | 2022-08-17 10:50:00 |
o****s | R500 000,00 | 2022-08-17 10:48:51 |
v*********************m | R490 000,00 | 2022-08-17 10:34:11 |
o****s | R480 000,00 | 2022-08-17 10:33:18 |
v*********************m | R470 000,00 | 2022-08-17 10:27:48 |
c**************************a | R460 000,00 | 2022-08-17 10:24:52 |
o****s | R450 000,00 | 2022-08-17 10:24:06 |
v*********************m | R440 000,00 | 2022-08-17 10:22:55 |
o****s | R430 000,00 | 2022-08-17 10:22:38 |
v*********************m | R420 000,00 | 2022-08-17 10:21:00 |
s**********************m | R410 000,00 | 2022-08-17 10:19:28 |
v*********************m | R400 000,00 | 2022-08-17 10:16:57 |
o****s | R390 000,00 | 2022-08-17 10:14:59 |
s**********************m | R380 000,00 | 2022-08-17 10:11:57 |
v*********************m | R370 000,00 | 2022-08-17 10:10:45 |
o****s | R360 000,00 | 2022-08-17 10:07:47 |
s**********************m | R350 000,00 | 2022-08-17 10:03:13 |
v*********************m | R300 000,00 | 2022-08-17 09:46:18 |
o****s | R290 000,00 | 2022-08-17 09:40:27 |
v*********************m | R280 000,00 | 2022-08-17 08:55:31 |
o****s | R270 000,00 | 2022-08-17 08:52:14 |
v*********************m | R260 000,00 | 2022-08-17 07:33:32 |
o****s | R250 000,00 | 2022-08-17 07:26:18 |
v*********************m | R240 000,00 | 2022-08-17 06:26:29 |
m****t | R230 000,00 | 2022-08-17 06:25:26 |
n***l | R220 000,00 | 2022-08-17 04:38:57 |
v*********************m | R210 000,00 | 2022-08-16 19:49:01 |
i*********************a | R200 000,00 | 2022-08-16 18:21:28 |
o****s | R190 000,00 | 2022-08-16 06:46:26 |
m**********************a | R180 000,00 | 2022-08-15 21:34:04 |
o****s | R170 000,00 | 2022-08-15 18:42:00 |
v*********************m | R160 000,00 | 2022-08-15 18:32:10 |
o****s | R150 000,00 | 2022-08-15 05:51:08 |
v*********************m | R140 000,00 | 2022-08-14 11:41:20 |
t*****p | R130 000,00 | 2022-08-14 11:33:58 |
v*********************m | R120 000,00 | 2022-08-13 12:21:06 |
o****s | R110 000,00 | 2022-08-13 10:55:22 |
t*****p | R100 000,00 | 2022-08-13 08:46:49 |
Start auction | R10 000,00 | 12/8/2022 13:34:09 |
2022 Mercedes Benz Actros 2645 (PMB)
Reason/Cause: Flood damaged
Reg no: ND900994
Code: Used
Please Note :
This vehicle is stored at our Pietermaritzburg site for viewing / Your bid excludes VAT / Flood Damaged.
Vin No: ABJ96342460536290 / Engine No: 460972U1083719
This auction has ended
Other auctions you may like:
PLEASE NOTE: Bidder to avail themselves prior to bidding to inspect any Missing / Swopped / Loose parts.
PLEASE NOTE: There are 6 open fittings along the gearbox, there are loose bolts in the cab as well as a brake booster top / Gearbox mounting is also missing bolts.